TT#7 Race Results …
Race | |||
# | Rider | Time | LT-PB |
1 | Nic Pillinger | 21:54 | 23:52 |
2 | Stassi Bowler | 23:33 | 25:57 |
3 | Paul Williamson | 24:45 | 27:46 |
4 | Chris Parson | 26:03 | 29:01 |
5 | Frances Lammyman | 26:06 | 28:25 |
6 | Geoff Smith | 27:51 | 27:37 |
7 | Dawn Donaldson | 28:27 | 31:35 |
8 | Jim Robertson | 28:35 | 29:12 |
9 | Simon Winter | 28:53 | 31:32 |
10 | Stuart Williams | 29:07 | 30:04 |
11 | Ruth Chamberlain | 29:32 | 32:22 |
12 | Chris Dennis | 30:28 | 33:33 |
13 | Annabel Howell | 31:30 | 34:13 |
* Temporary Short Course 10m - No PBs |
TT#7 Handicap Points
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 13 riders and 13 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.
Congratulations to Dawn Donaldson for taking the maximum points on offer tonight.
Lifetime | Actual | H/Cap | H/Cap | ||||
# | <25 | Rider | PB | Time | H/cap | Time | Points |
1 | Dawn Donaldson | 31:35 | 28:27 | 6:35 | 21:52 | 13 | |
2 | Chris Dennis | 33:33 | 30:28 | 8:33 | 21:55 | 12 | |
3 | Paul Williamson | 27:46 | 24:45 | 2:46 | 21:59 | 11 | |
4 | Chris Parson | 29:01 | 26:03 | 4:01 | 22:02 | 10 | |
5 | Ruth Chamberlain | 32:22 | 29:32 | 7:22 | 22:10 | 9 | |
6 | Annabel Howell | 34:13 | 31:30 | 9:13 | 22:17 | 8 | |
7 | Simon Winter | 31:32 | 28:53 | 6:32 | 22:21 | 7 | |
8 | Stassi Bowler | 25:57 | 23:33 | 0:57 | 22:36 | 6 | |
9 | Frances Lammyman | 28:25 | 26:06 | 3:25 | 22:41 | 5 | |
10 | * | Nic Pillinger | 23:52 | 21:54 | 1:08 | 23:02 | 4 |
11 | Stuart Williams | 30:04 | 29:07 | 5:04 | 24:03 | 3 | |
12 | Jim Robertson | 29:12 | 28:35 | 4:12 | 24:23 | 2 | |
13 | Geoff Smith | 27:37 | 27:51 | 2:37 | 25:14 | 1 | |
* H/C is plus as sub 25 mins |
Handicap Trophy Table - 2023
2023 SNCC TT H/C Table (stneotscyclingclub.info)