One of the charities supported by the 2015 Autumn Breeze Sportive was MAGPAS:

Magpas2015

 

Thanks to all who entered and rode the St Neots Cycling Club 2015 Sportive - Autumn Breeze.

You can find your results below in alphabetical order of surname.

Alternatively download an Excel spreadsheet of the results that you can order by clicking here.

Congratulations to everyone.

See you next year!

Results in alphabetical order

 

Date: 27-Sep-15 Event: St Neots CC - Autumn Breeze  
    Ride:    
Rider Number Forename Surname Gender Route Time Out Time Back Time
052 James Adams Male 100miles 08:10 14:20 06:10
080 Neil Adams Male 100km 08:10 12:06 03:56
001 Mark Ainge Male 100km 08:10 13:02 04:52
122 Stuart Akom Male 100km 08:30 12:42 04:12
002 Clair Anderson Female 100km 08:05 13:50 05:45
104 Toby Atkins Male 100miles 08:12 13:34 05:22
003 Phil Baines Male 100km 08:10 13:06 04:56
004 miles barker Male 100km 08:25 12:29 04:04
088 Bruce Barnes Male 100km 08:05 12:08 04:03
107 Keith Barton Male 100miles 08:07 14:13 06:06
005 Janet Bassett Female 100km DNS DNF NA
006 Nick Bedford Male 100km 08:05 12:41 04:36
093 Matthew Bell Male 100km 08:05 13:07 05:02
053 Mike Biggs Male 100miles 08:12 12:13 04:01
108 Arron Bird Male 100miles 08:10 14:13 06:03
007 Steve Blatch Male 100km 08:05 12:33 04:28
121 Joe Brierley Male 100km 09:05 13:14 04:09
089 David Brock Male 100miles 08:05 13:32 05:27
085 Brian Carmichel Male 100miles 08:05 14:02 05:57
109 Kyle Chesterman Male 100miles 08:07 13:44 05:37
101 Tony Chin Male 100km 08:12 12:17 04:05
008 Rich Cleaver Male 100km 08:12 12:22 04:10
082 Alison Cooper Female 100km 08:10 12:12 04:02
083 Geoff Cooper Male 100km 08:10 11:30 03:20
094 Mike Cullum Male 100km 08:05 14:11 06:06
054 A Cumming Male 100miles 08:30 16:40 08:10
009 Gareth Davies Male 100km DNS DNF NA
010 David Dawes Male 100km 08:10 13:02 04:52
011 Glen Dawson Male 100km 08:05 13:50 05:45
087 Tristan Denton Male 100km 08:05 12:51 04:46
090 Robin Denton Male 100km 08:05 12:51 04:46
012 Jana Dix Female 100km 08:12 12:22 00:00
013 Steve Dix Male 100km 08:12 12:22 04:10
055 Greg Dixie Male 100miles 08:05 13:32 05:27
014 Chris Dodd Male 100km 08:10 13:07 04:57
056 Ben Dodd Male 100miles 08:00 12:50 04:50
081 Russell Doyle Male 100miles 08:07 11:30 03:23
110 James Elworthy Male 100km 08:10 11:46 03:36
015 Scott Farrow Male 100km 08:05 13:15 05:10
098 Darren Fowler Male 100km 08:20 12:22 04:02
091 Gill Fullen Female 100km 08:10 11:30 03:20
016 Roland Gilliam Male 100km 08:25 12:29 04:04
123 Ady Ginn Male 100km 08:30 12:42 04:12
017 Simon Goddard Male 100km 08:10 12:43 04:33
018 donald gordon Male 100km 08:07 12:04 03:57
019 Donna Grant Female 100km DNS DNF NA
020 Matt Gurnell Male 100km 09:00 13:14 04:14
106 Nora Haggart Female 100km 08:10 12:12 04:02
057 Matthew Hall Male 100miles 08:23 14:38 06:15
058 Wayne Hamilton Male 100miles 08:07 14:13 06:06
021 Stephen Harrison Male 100km 08:10 13:07 00:00
022 Shelley Henman Female 100km 08:12 13:03 00:00
023 Andrew Henman Male 100km 08:12 13:03 04:51
024 john hinchliffe Male 100km 08:25 12:29 00:00
025 Ben Hussey Male 100km 08:05 12:50 04:45
125 Hilary Ireland Female 100km 08:30 13:27 04:57
026 Mark Jay Male 100km DNS 13:27 NA
059 Craig Johnson Male 100miles 07:55 15:32 07:37
060 Andrew Johnson-Chapman Male 100miles 07:55 14:45 06:50
061 Aaron Johnson-Chapman Male 100miles 07:55 14:45 06:50
084 Gary Johson Male 100km 08:05 13:53 05:48
027 Steve Jones Male 100km 08:07 12:05 03:58
062 Jeffrey Jones Male 100miles 08:30 16:40 08:10
095 Janet Kearney Female 100km 08:05 12:50 04:45
096 Patrick Kearney Male 100km 08:05 12:50 04:45
028 Abbie Lawrence Female 100km 08:10 13:07 04:57
103 George Lendrum Male 100miles 08:12 13:44 05:32
063 Tom Levitt Male 100miles 08:12 13:49 05:37
029 Mike McCourt Male 100km 08:30 14:08 05:38
030 j paul mcilvaney Male 100km 08:05 12:04 03:59
119 Tom Meg Male 100km 09:05 13:14 04:09
031 Paul Miller Male 100km 08:07 12:28 04:21
097 Rob Miller Male 100km 08:10 11:30 03:20
064 ROY MILNE Male 100miles 08:07 14:13 06:06
065 Stephen Morgan Male 100miles 08:00 14:44 06:44
124 Mark Mossop Male 100miles 08:43 15:06 06:23
066 Graeme Mulheron Male 100miles 08:10 14:13 06:03
112 Simon Murphy Male 100miles 08:10 14:13 06:03
032 Philip Mynott Male 100km 08:05 DNF N/A
115 Gary Newman Male 100miles 08:20 DNF N/A
034 Simon Offley Male 100km 08:05 12:45 04:40
033 Damien ORourke Male 100km 08:07 12:12 04:05
067 Stewart Owen Male 100miles 07:55 14:19 06:24
086 Chris Pavelin Male 100miles 07:55 14:45 06:50
035 Colin Pearson Male 100km 08:40 12:10 03:30
068 Thomas Pedersen Male 100miles 08:07 14:44 06:37
114 Tim Pennell Male 100miles 08:30 13:48 05:18
036 Tom Phillips Male 100km 08:12 12:22 04:10
069 Andrew Phillips Male 100miles DNS DNF NA
037 Mark Philp Male 100km 08:05 13:15 05:10
038 Simon Pollington Male 100km 08:10 13:07 04:57
070 David Pope Male 100miles 08:05 15:13 07:08
105 Andy Purdy Male 100km 08:10 12:12 04:02
039 Sandra Rees Female 100km 08:12 13:03 04:51
040 Nigel Rees Male 100km 08:12 13:03 04:51
092 Sue Rice Female 100km 08:05 DNF N/A
041 Jon Roots Male 100km 08:20 12:17 03:57
042 Liz Roots Female 100km 08:20 12:17 03:57
043 fiona russek Female 100km DNS DNF NA
071 Ben Russell Male 100miles 08:05 15:20 07:15
044 Suzanne Seaman Female 100km 08:05 13:50 05:45
072 Mark Sexton Male 100miles 07:55 11:36 03:41
073 Jonah Shrive Male 100miles 08:05 15:20 07:15
045 Paul Smith Male 100km 08:00 13:05 05:05
074 Nick Smith Male 100miles DNS DNF NA
120 Nick Smith Male 100km 09:05 13:14 04:09
102 David Spoors Male 100miles 08:12 15:38 07:26
075 Nigel Studley Male 100miles 08:40 15:20 06:40
076 Steve Tack Male 100miles 08:05 14:46 06:41
099 Martin Taylor Male 100miles 08:07 14:19 06:12
100 Charles Thomas Male 100miles 08:07 14:19 06:12
077 Netty Thompson Female 100miles 08:05 15:13 07:08
046 Andy Thorp Male 100km 08:00 12:06 04:06
116 Wayne Tunnah Male 100miles 08:20 13:44 05:24
047 andy vaughan Male 100km DNS DNF NA
078 Andrew Vaughan Male 100miles DNS DNF NA
079 Jose Velasco Male 100miles 08:43 15:18 06:35
117 Steve Walker Male 100miles 08:25 14:41 06:16
048 Steve Watkins Male 100km 08:07 12:05 03:58
049 Emmeline Watkins Female 100km 09:10 14:16 05:06
111 Paul Wealleans Male 100miles 08:10 15:25 07:15
050 Simon Welton Male 100km 08:10 12:33 04:23
051 Graham White Male 100km DNS DNF NA
113 Olly Worsfood Male 100km 08:12 DNF N/A
118         08:25 12:35 04:10
Date: 27-Sep-15 Event: St Neots CC - Autumn Breeze  
    Ride:    
Rider Number Forename Surname Gender Route Time Out Time Back Time
001 Mark Ainge Male 100km 08:10 13:02 04:52
002 Clair Anderson Female 100km 08:05 13:50 05:45
003 Phil Baines Male 100km 08:10 13:06 04:56
004 miles barker Male 100km 08:25 12:29 04:04
005 Janet Bassett Female 100km DNS DNF NA
006 Nick Bedford Male 100km 08:05 12:41 04:36
007 Steve Blatch Male 100km 08:05 12:33 04:28
008 Rich Cleaver Male 100km 08:12 12:22 04:10
009 Gareth Davies Male 100km DNS DNF NA
010 David Dawes Male 100km 08:10 13:02 04:52
011 Glen Dawson Male 100km 08:05 13:50 05:45
012 Jana Dix Female 100km 08:12 12:22 00:00
013 Steve Dix Male 100km 08:12 12:22 04:10
014 Chris Dodd Male 100km 08:10 13:07 04:57
015 Scott Farrow Male 100km 08:05 13:15 05:10
016 Roland Gilliam Male 100km 08:25 12:29 04:04
017 Simon Goddard Male 100km 08:10 12:43 04:33
018 donald gordon Male 100km 08:07 12:04 03:57
019 Donna Grant Female 100km DNS DNF NA
020 Matt Gurnell Male 100km 09:00 13:14 04:14
021 Stephen Harrison Male 100km 08:10 13:07 00:00
022 Shelley Henman Female 100km 08:12 13:03 00:00
023 Andrew Henman Male 100km 08:12 13:03 04:51
024 john hinchliffe Male 100km 08:25 12:29 00:00
025 Ben Hussey Male 100km 08:05 12:50 04:45
026 Mark Jay Male 100km DNS 13:27 NA
027 Steve Jones Male 100km 08:07 12:05 03:58
028 Abbie Lawrence Female 100km 08:10 13:07 04:57
029 Mike McCourt Male 100km 08:30 14:08 05:38
030 j paul mcilvaney Male 100km 08:05 12:04 03:59
031 Paul Miller Male 100km 08:07 12:28 04:21
032 Philip Mynott Male 100km 08:05 DNF N/A
033 Damien ORourke Male 100km 08:07 12:12 04:05
034 Simon Offley Male 100km 08:05 12:45 04:40
035 Colin Pearson Male 100km 08:40 12:10 03:30
036 Tom Phillips Male 100km 08:12 12:22 04:10
037 Mark Philp Male 100km 08:05 13:15 05:10
038 Simon Pollington Male 100km 08:10 13:07 04:57
039 Sandra Rees Female 100km 08:12 13:03 04:51
040 Nigel Rees Male 100km 08:12 13:03 04:51
041 Jon Roots Male 100km 08:20 12:17 03:57
042 Liz Roots Female 100km 08:20 12:17 03:57
043 fiona russek Female 100km DNS DNF NA
044 Suzanne Seaman Female 100km 08:05 13:50 05:45
045 Paul Smith Male 100km 08:00 13:05 05:05
046 Andy Thorp Male 100km 08:00 12:06 04:06
047 andy vaughan Male 100km DNS DNF NA
048 Steve Watkins Male 100km 08:07 12:05 03:58
049 Emmeline Watkins Female 100km 09:10 14:16 05:06
050 Simon Welton Male 100km 08:10 12:33 04:23
051 Graham White Male 100km DNS DNF NA
052 James Adams Male 100miles 08:10 14:20 06:10
053 Mike Biggs Male 100miles 08:12 12:13 04:01
054 A Cumming Male 100miles 08:30 16:40 08:10
055 Greg Dixie Male 100miles 08:05 13:32 05:27
056 Ben Dodd Male 100miles 08:00 12:50 04:50
057 Matthew Hall Male 100miles 08:23 14:38 06:15
058 Wayne Hamilton Male 100miles 08:07 14:13 06:06
059 Craig Johnson Male 100miles 07:55 15:32 07:37
060 Andrew Johnson-Chapman Male 100miles 07:55 14:45 06:50
061 Aaron Johnson-Chapman Male 100miles 07:55 14:45 06:50
062 Jeffrey Jones Male 100miles 08:30 16:40 08:10
063 Tom Levitt Male 100miles 08:12 13:49 05:37
064 ROY MILNE Male 100miles 08:07 14:13 06:06
065 Stephen Morgan Male 100miles 08:00 14:44 06:44
066 Graeme Mulheron Male 100miles 08:10 14:13 06:03
067 Stewart Owen Male 100miles 07:55 14:19 06:24
068 Thomas Pedersen Male 100miles 08:07 14:44 06:37
069 Andrew Phillips Male 100miles DNS DNF NA
070 David Pope Male 100miles 08:05 15:13 07:08
071 Ben Russell Male 100miles 08:05 15:20 07:15
072 Mark Sexton Male 100miles 07:55 11:36 03:41
073 Jonah Shrive Male 100miles 08:05 15:20 07:15
074 Nick Smith Male 100miles DNS DNF NA
075 Nigel Studley Male 100miles 08:40 15:20 06:40
076 Steve Tack Male 100miles 08:05 14:46 06:41
077 Netty Thompson Female 100miles 08:05 15:13 07:08
078 Andrew Vaughan Male 100miles DNS DNF NA
079 Jose Velasco Male 100miles 08:43 15:18 06:35
080 Neil Adams Male 100km 08:10 12:06 03:56
081 Russell Doyle Male 100miles 08:07 11:30 03:23
082 Alison Cooper Female 100km 08:10 12:12 04:02
083 Geoff Cooper Male 100km 08:10 11:30 03:20
084 Gary Johson Male 100km 08:05 13:53 05:48
085 Brian Carmichel Male 100miles 08:05 14:02 05:57
086 Chris Pavelin Male 100miles 07:55 14:45 06:50
087 Tristan Denton Male 100km 08:05 12:51 04:46
088 Bruce Barnes Male 100km 08:05 12:08 04:03
089 David Brock Male 100miles 08:05 13:32 05:27
090 Robin Denton Male 100km 08:05 12:51 04:46
091 Gill Fullen Female 100km 08:10 DNF N/A
092 Sue Rice Female 100km 08:05 DNF N/A
093 Matthew Bell Male 100km 08:05 13:07 05:02
094 Mike Cullum Male 100km 08:05 14:11 06:06
095 Janet Kearney Female 100km 08:05 12:50 04:45
096 Patrick Kearney Male 100km 08:05 12:50 04:45
097 Robin Miller Male 100km 08:10 11:30 03:20
098 Darren Fowler Male 100km 08:20 12:22 04:02
099 Martin Taylor Male 100miles 08:07 14:19 06:12
100 Charles Thomas Male 100miles 08:07 14:19 06:12
101 Tony Chin Male 100km 08:12 12:17 04:05
102 David Spoors Male 100miles 08:12 15:38 07:26
103 George Lendrum Male 100miles 08:12 13:44 05:32
104 Toby Atkins Male 100miles 08:12 13:34 05:22
105 Andy Purdy Male 100km 08:10 12:12 04:02
106 Nora Haggart Female 100km 08:10 12:12 04:02
107 Keith Barton Male 100miles 08:07 14:13 06:06
108 Arron Bird Male 100miles 08:10 14:13 06:03
109 Kyle Chesterman Male 100miles 08:07 13:44 05:37
110 James Elworthy Male 100km 08:10 11:46 03:36
111 Paul Wealleans Male 100miles 08:10 15:25 07:15
112 Simon Murphy Male 100miles 08:10 14:13 06:03
113 Olly Worsfood Male 100km 08:12 DNF N/A
114 Tim Pennell Male 100miles 08:30 13:48 05:18
115 Gary Newman Male 100miles 08:20 DNF N/A
116 Wayne Tunnah Male 100miles 08:20 13:44 05:24
117 Steve Walker Male 100miles 08:25 14:41 06:16
118         08:25 12:35 04:10
119 Tom Meg Male 100km 09:05 13:14 04:09
120 Nick Smith Male 100km 09:05 13:14 04:09
121 Joe Brierley Male 100km 09:05 13:14 04:09
122 Stuart Akom Male 100km 08:30 12:42 04:12
123 Ady Ginn Male 100km 08:30 12:42 04:12
124 Mark Mossop Male 100miles 08:43 15:06 06:23
125 Hilary Ireland Female 100km 08:30 13:27 04:57