TT#9 Ashman Tropy Race Results …
Three trophies up for grabs this evening :
- Ashman Handicap
- Ashman - fastest lady
- Ashman - fastest man.
On a warm stuffy evening 7 riders at the start line to contest the above three trophies.
The Ashman Handicap - A trophy dating back to 1938 which has been contested for 76 out of the 86 years since inception. Two laps of the Abbo course and your handicap is doubled form the usual 11.2 mile course. Any club rider can win this trophy if they are close or better their respective handicap times. No PB's on the night , however Sam McDonald was only 22 seconds away from his course record with a 23m 58s first lap which pushed him into contention to win the Ashman.
Congratulations to Sam McDonald who takes his second Ashman ( 2019) with a time of 48m 11s at an average of almost 28 mph for the two laps. In second place was Nick Green who pushed very hard around the course and ten seconds behind in third place was Simon Murphy .
Three riders - Sam , Simon and Pat - all under the hour for the 22.4 miles.
Ashman Fastest Lady - Congratulations to Dawn Donaldson for posting a time of 1hr 7m 36s to take the trophy.
Ashman Fastest Man - The podium places were 1st - Sam McDonald , 2nd Simon Murphy and our 70 year old veteran Pat Ellerbeck a very respectable third place . Congratulations to Sam for taking his 6th first place since the trophy was introduced in 2014.
Thanks to Florence and George Lendrum for their excellent time keeping and especially to Florence for managing the "complex" handicap numbers.
Good to see Ian Stokes back visiting and riding the course after his heart operation and we may see him at the start line before the end of this season.
Thursday 25th July - Start Time of 7.30pm with sign on by 7.15pm for the next TT .
TT#9 Ashman Trophy Race Results Table …
Ashman Race Table | Lap1 | Lap2 | Race | PB | |
# | Rider | Time | Time | Time | Lifetime |
1 | Sam McDonald | 23:58 | 24:13 | 48:11 | 23:26 |
2 | Simon Murphy | 26:20 | 27:20 | 53:40 | 25:12 |
3 | Pat Ellerbeck | 28:32 | 29:23 | 57:55 | 26:26 |
4 | Mark Greenhow | 30:09 | 30:37 | 60:46 | 25:54 |
5 | Nick Green | 30:16 | 32:56 | 63:12 | 30:03 |
6 | Dawn Donaldson | 33:15 | 34:21 | 67:36 | 31:27 |
7 | Geoff Smith | 34:44 | 37:34 | 72:18 | 27:37 |
TT#9 Ashman Trophy Handicap Points Table...
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members and First Time LTS/PB races. So tonight 7 riders and 7 points on offer for each lap. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB. This year the handicap PB is based on the best time in the last three seasons (LTS - 2021-2023/2024) and not a riders life time best as in previous years.
Congratulations to Sam McDonald and Nick Green for taking the maximum points on offer tonight.
Ashman H/C Table - LAP1 | PB | PB | Lap1 | 25:00 | H/Cap | H/Cap | ||
# | <25 | Rider | Year | 3Yr/LTS | Time | H/cap | Time | Points |
1 | Nick Green | 2024 | 30:03 | 30:16 | 5:03 | 25:13 | 7 | |
2 | * | Sam McDonald | 2023 | 23:26 | 23:58 | 1:34 | 25:32 | 6 |
3 | Simon Murphy | 2021 | 25:12 | 26:20 | 0:12 | 26:08 | 5 | |
4 | Dawn Donaldson | 2023 | 31:27 | 33:15 | 6:27 | 26:48 | 4 | |
5 | Pat Ellerbeck | 2021 | 26:30 | 28:32 | 1:30 | 27:02 | 3 | |
6 | Mark Greenhow | 2022 | 26:50 | 30:09 | 1:50 | 28:19 | 2 | |
7 | Geoff Smith | 2021 | 29:31 | 34:44 | 4:31 | 30:13 | 1 | |
* H/C is plus as sub 25 mins |
Ashman H/C Table - LAP2 | PB | PB | Race | 25:00 | H/Cap | H/Cap | H/Cap | ||
# | <25 | Rider | Year | 3Yr/LTS | Time | H/cap | Time | Points | Total |
1 | * | Sam McDonald | 2023 | 23:26 | 48:11 | 3:08 | 51:19 | 7 | 13 |
2 | Nick Green | 2024 | 30:03 | 63:12 | 10:06 | 53:06 | 6 | 13 | |
3 | Simon Murphy | 2021 | 25:12 | 53:40 | 0:24 | 53:16 | 5 | 10 | |
4 | Dawn Donaldson | 2023 | 31:27 | 67:36 | 12:54 | 54:42 | 4 | 8 | |
5 | Pat Ellerbeck | 2021 | 26:30 | 57:55 | 3:00 | 54:55 | 3 | 6 | |
6 | Mark Greenhow | 2022 | 26:50 | 60:46 | 3:40 | 57:06 | 2 | 4 | |
7 | Geoff Smith | 2021 | 29:31 | 72:18 | 9:02 | 63:16 | 1 | 2 | |
* H/C is plus as sub 25 mins |
Handicap Trophy Table - 2024
2024 SNCC TT H/C Table (stneotscyclingclub.info)