A strong south-easterly wind was blowing across the course. Surprisingly, this favours good times, as it ensures that riders are fully warmed up before tackling the golf course section.
Once again it was down to Richard Hancock, who remains uncatchable on the 11.2 mile course, to blast round in 25.23 improving his seasons best. Second place fell to Paul Davis of St Ives CC with St Neots own Richard Ostler in third spot.
Achieving his first major milestone was St Neots rider Adrian Taverna who, having switched to a much higher cadence that improved his riding style, beat the 30 minute barrier for the first time - so well done to Adrian!
Alistair Henderson, David Lindsay and other new club members continue to improve, so more personal records will fall when the summer eventually arrives.
The race this coming week starts at 7:30pm at the Croxton junction about a mile to the east of Abbotsley village with signing on at 7:15pm. The race runs on a course of 11.2 miles on a sporting circuit covering mainly rural roads
1 Richard Hancock 25.23
2 Paul Davis 27.10
3 Richard Ostler 28.53
4 David Lindsay 29.47
5 Adrian Taverna 29.51
6 Dom Whitehead 30.15
7 Steve Blows 30.23
8 Steve Rodley 30.45
9 Jonathan Pang 31.21
10 Alistair Henderson 31.27
11 Steve Muchmore 32.00
12 Ashley Cooper 32.21
13 Chris Preston 32.27
14 Mark Colmer 32.44
15 Steve Pleasance 32.51
16 Jane Stapleton 33.27
17 Adrian Lewis 34.04
18 Leon Bradford 34.25
19 Rob Black 36.51
Handicap Results to 14th June
14th | Eligible | 7th | Eligible | 31st | Eligible | 24th | Eligible | |
June | TTs | June | TTs | May | TTs | May | TTs | |
David Lindsay | 64.50 | 7 | 55.50 | 6 | 48.50 | 5 | 48.50 | 5 |
Steve Muchmore | 61.00 | 5 | 44.00 | 4 | 44.00 | 4 | 35.00 | 3 |
Jonathan Pang | 60.50 | 8 | 56.50 | 7 | 53.50 | 6 | 42.50 | 5 |
Steve Pleasance | 60.50 | 7 | 52.50 | 6 | 51.50 | 5 | 49.50 | 4 |
Richard Hancock | 51.50 | 5 | 38.50 | 4 | 38.50 | 4 | 32.00 | 3 |
Adrian Taverna | 50.50 | 7 | 39.00 | 6 | 37.00 | 5 | 28.00 | 4 |
Alistair Henderson | 50.00 | 7 | 36.00 | 6 | 31.00 | 5 | 18.00 | 4 |
Jane Stapleton | 48.50 | 4 | 37.00 | 3 | 37.00 | 3 | 25.00 | 2 |
Wayne Tunnah | 45.40 | 6 | 45.50 | 6 | 41.50 | 5 | 38.50 | 4 |
Mark Colmer | 35.50 | 4 | 29.00 | 3 | 29.00 | 3 | 29.00 | 3 |
Steve Rodley | 35.00 | 3 | 25.00 | 2 | 25.00 | 2 | 10.00 | 2 |
Chris Preston | 31.00 | 2 | 15.00 | 1 | 0.00 | 0 | 0.00 | 0 |
Ashley Cooper | 30.00 | 5 | 27.00 | 4 | 27.00 | 4 | 27.00 | 4 |
Steve Blows | 28.50 | 7 | 22.00 | 6 | 22.00 | 6 | 21.00 | 5 |
Richard Wales | 22.50 | 2 | 22.50 | 2 | 22.50 | 2 | 22.50 | 2 |
Rob Black | 21.50 | 2 | 6.50 | 1 | 0.00 | 0 | 0.00 | 0 |
Adrian Lewis | 20.50 | 5 | 18.50 | 4 | 18.50 | 4 | 18.50 | 4 |
Adrian Lancaster | 18.00 | 1 | 18.00 | 1 | 18.00 | 1 | 18.00 | 1 |
Ruth Stapleton | 16.00 | 2 | 16.00 | 2 | 16.00 | 2 | 12.00 | 1 |
Tim Pennell | 16.00 | 2 | 16.00 | 2 | 16.00 | 2 | 6.00 | 1 |
Richard Ostler | 12.00 | 2 | 6.00 | 1 | 6.00 | 1 | 6.00 | 1 |
Adrian Bloxham | 11.00 | 1 | 11.00 | 1 | 11.00 | 1 | 11.00 | 1 |
Jason Dixon | 10.00 | 1 | 10.00 | 1 | 10.00 | 1 | 10.00 | 1 |
Tom Stead | 8.00 | 1 | 8.00 | 1 | 0.00 | 1 | 0.00 | 0 |
Leon Bradford | 8.00 | 6 | 7.00 | 5 | 5.00 | 4 | 5.00 | 4 |
Justin Lomas | 5.00 | 2 | 5.00 | 2 | 5.00 | 2 | 5.00 | 2 |
David Smith | 3.00 | 2 | 3.00 | 2 | 5.00 | 2 | 3.00 | 2 |
Andy Kinglake | 1.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 1 |
Eligible TTs means the number of rides where your score points in the handicap competition. For each race, your standard or handicap time is taken from your best time over the last two seasons. If you didn't ride last year, then your first ride this year establishes your initial handicap time and you don't score any points from it.