13 riders last night tackled the Abbotsley course and once again some very strong performances especially from Jonathan Pang, Adrian Bloxham, Steve Rodley and Rob Black who all set PBs on what was a windy and cold evening.
David Lindsay had his new TT bike on display and was hoping for a good time however it was just not to be on the night.
Richard Ostler and Wayne Tunnah setting off 12 and 11 respectively had a good tussle with Wayne getting past Richard at the Cinques having been caught earlier - however Richard found the big gear again and managed to get clear by Waresley.
The Ashman Trophy (twice round the TT course - 22.4 miles) is to be contested on Sunday 8th July with a start time of 2pm. This is one of the oldest contested trophies in the Club dating back to 1938. It is a Handicap even, with the handicap based on your TT times so everyone can be a contender. Looking forward to seeing a big field.
Time | Handicap | |||
Points | ||||
1 | Richard Ostler | 28.42 | 8 | |
2 | Wayne Tunnah | 29.57 | 6 | |
3 | Steve Rodley | 30.35 | 10 | |
4 | Jonathan Pang | 30.50 | 9 | |
5 | Adrian Bloxham | 31.03 | 12 | |
6 | Alistair Henderson | 32.12 | 5 | |
7 | Chris Preston | 32.35 | 7 | |
8 | Ashley Cooper | 32.52 | 2 | |
9 | Steve Muchmore | 32.55 | 3 | |
10 | Leon Bradford | 34.14 | 1 | |
11 | Adrian Lewis | 34.15 | 4 | |
12 | Rob Black | 36.03 | 11 | |
13 | David Lindsay | DNF | 0 |
Summary of TT results to 21st June
Names | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | Number | Best | Average |
TT's | Time | Time | ||||||||||
Richard Hancock | 26.36 | 26.25 | 25.59 | 25.34 | 25.50 | 25.23 | 6 | 25.23 | 25.58 | |||
Richard Ostler | 29.46 | 28.53 | 28.42 | 3 | 28.42 | 29.07 | ||||||
Wayne Tunnah | 30.53 | 31.28 | 31.25 | 29.29 | 29.32 | 29.53 | 30.50 | 29.57 | 8 | 29.29 | 30.26 | |
David Lindsay | 32.07 | 30.32 | 30.17 | 30.03 | 29.50 | 30.37 | 29.47 | DNF | 7 | 29.47 | 30.28 | |
Steve Blows | 32.14 | 31.06 | 31.21 | 30.38 | 30.11 | 30.54 | 30.23 | 7 | 30.11 | 30.58 | ||
Adrian Taverna | 32.25 | 31.06 | 30.38 | 30.01 | 30.20 | 31.10 | 29.51 | 7 | 29.51 | 30.47 | ||
Jonathon Pang | 32.45 | 32.31 | 32.50 | 31.38 | 30.55 | 30.54 | 32.28 | 31.21 | 30.50 | 9 | 30.50 | 31.48 |
Dom Whitehead | 32.48 | 30.15 | 2 | 30.15 | 31.32 | |||||||
Jason Dixon | 33.32 | 1 | 33.32 | 33.32 | ||||||||
Mark Colmer | 34.17 | 34.51 | 32.32 | 32.44 | 4 | 32.32 | 33.36 | |||||
Ashley Cooper | 34.32 | 32.04 | 33.12 | 32.46 | 31.55 | 32.21 | 32.52 | 7 | 31.55 | 32.49 | ||
Steve Pleasance | 35.49 | 35.14 | 35.03 | 33.58 | 32.42 | 33.23 | 35.21 | 32.51 | 8 | 32.42 | 34.18 | |
Adrian Lewis | 35.13 | 33.50 | 33.22 | 33.35 | 34.04 | 34.15 | 6 | 33.22 | 34.03 | |||
David Smith | 35.08 | 33.04 | 2 | 33.04 | 34.06 | |||||||
Jane Stapleton | 35.57 | 34.48 | 33.44 | 33.37 | 33.27 | 5 | 33.27 | 34.19 | ||||
Leon Bradford | 36.34 | 35.25 | 35.29 | 34.04 | 35.59 | 34.25 | 34.14 | 7 | 34.04 | 35.10 | ||
Ruth Stapleton | 36.48 | 35.49 | 36.00 | 3 | 35.49 | 36.12 | ||||||
Steve Muchmore | 34.40 | 33.56 | 32.51 | 32.54 | 32.53 | 32.00 | 32.55 | 7 | 32.00 | 33.10 | ||
Richard Wales | 32.38 | 31.52 | 31.39 | 3 | 31.39 | 32.03 | ||||||
Alistair Henderson | 33.49 | 33.17 | 32.02 | 32.18 | 31.52 | 33.05 | 31.27 | 32.12 | 8 | 31.27 | 32.30 | |
Justin Lomas | 27.55 | 27.16 | 2 | 27.16 | 27.36 | |||||||
Paul Davies | 28.06 | 26.37 | 27.40 | 27.1 | 4 | 27.10 | 27.23 | |||||
Adrian Bloxham | 32.45 | 32.10 | 31.03 | 3 | 31.03 | 31.59 | ||||||
Adrian Lancaster | 33.22 | 32.06 | 2 | 32.06 | 32.44 | |||||||
Chris Preston | 34.36 | 33.12 | 32.27 | 32.35 | 4 | 32.27 | 33.13 | |||||
Tim Pennell | 28.34 | 28.35 | 2 | 28.34 | 28.35 | |||||||
Karl Hiner | 29.15 | 1 | 29.15 | 29.15 | ||||||||
Steve Robinson | 29.17 | 1 | 29.17 | 29.17 | ||||||||
Mick Watts | 30.02 | 1 | 30.02 | 30.02 | ||||||||
Steve Rodley | 31.32 | 31.12 | 30.50 | 30.45 | 30.35 | 5 | 30.35 | 30.59 | ||||
Rob Black | 37.29 | 37.45 | 36.51 | 36.03 | 4 | 36.03 | 37.02 | |||||
Chris Ritchie | DNF | 0 | 0.00 | |||||||||
Andy Kinglake | 30.29 | 1 | 30.29 | 30.29 | ||||||||
Tom Stead | 28.31 | 28.46 | 2 | 28.31 | 28.39 | |||||||
Kevin Stokes | 28.00 | 1 | 28.00 | 28.00 | ||||||||
Average Time | 33.10 | 32.50 | 32.30 | 30.15 | 30.37 | 31.12 | 32.47 | 31.23 | 32.11 | |||
Number | 16 | 15 | 17 | 25 | 16 | 17 | 7 | 19 | 13 |
Handicap summary to 21st June
June | Eligible | June | Eligible | June | Eligible | May | Eligible | May | Eligible | |||
21st | TTs | 14th | TTs | 7th | TTs | 31st | TTs | 24th | TTs | |||
1 | Jonathan Pang | 69.50 | 9 | 60.50 | 8 | 56.50 | 7 | 53.50 | 6 | 42.50 | 5 | |
2 | David Lindsay | 64.50 | 8 | 64.50 | 7 | 55.50 | 6 | 48.50 | 5 | 48.50 | 5 | |
3 | Steve Muchmore | 64.00 | 6 | 61.00 | 5 | 44.00 | 4 | 44.00 | 4 | 35.00 | 3 | |
4 | Steve Pleasance | 60.50 | 7 | 60.50 | 7 | 52.50 | 6 | 51.50 | 5 | 49.50 | 4 | |
5 | Alistair Henderson | 55.00 | 8 | 50.00 | 7 | 36.00 | 6 | 31.00 | 5 | 18.00 | 4 | |
6 | Richard Hancock | 51.50 | 5 | 51.50 | 5 | 38.50 | 4 | 38.50 | 4 | 32.00 | 3 | |
7 | Wayne Tunnah | 51.40 | 7 | 45.40 | 6 | 45.50 | 6 | 41.50 | 5 | 38.50 | 4 | |
8 | Adrian Taverna | 50.50 | 7 | 50.50 | 7 | 39.00 | 6 | 37.00 | 5 | 28.00 | 4 | |
9 | Jane Stapleton | 48.50 | 4 | 48.50 | 4 | 37.00 | 3 | 37.00 | 3 | 25.00 | 2 | |
10 | Steve Rodley | 45.00 | 4 | 35.00 | 3 | 25.00 | 2 | 25.00 | 2 | 10.00 | 2 | |
11 | Chris Preston | 38.00 | 3 | 31.00 | 2 | 15.00 | 1 | 0.00 | 0 | 0.00 | 0 | |
12 | Mark Colmer | 35.50 | 4 | 35.50 | 4 | 29.00 | 3 | 29.00 | 3 | 29.00 | 3 | |
13 | Rob Black | 32.50 | 3 | 21.50 | 2 | 6.50 | 1 | 0.00 | 0 | 0.00 | 0 | |
14 | Ashley Cooper | 32.00 | 6 | 30.00 | 5 | 27.00 | 4 | 27.00 | 4 | 27.00 | 4 | |
15 | Steve Blows | 28.50 | 7 | 28.50 | 7 | 22.00 | 6 | 22.00 | 6 | 21.00 | 5 | |
16 | Adrian Lewis | 24.50 | 6 | 20.50 | 5 | 18.50 | 4 | 18.50 | 4 | 18.50 | 4 | |
17 | Adrian Bloxham | 23.00 | 2 | 11.00 | 1 | 11.00 | 1 | 11.00 | 1 | 11.00 | 1 | |
18 | Richard Wales | 22.50 | 2 | 22.50 | 2 | 22.50 | 2 | 22.50 | 2 | 22.50 | 2 | |
19 | Richard Ostler | 20.00 | 3 | 12.00 | 2 | 6.00 | 1 | 6.00 | 1 | 6.00 | 1 | |
20 | Adrian Lancaster | 18.00 | 1 | 18.00 | 1 | 18.00 | 1 | 18.00 | 1 | 18.00 | 1 | |
21 | Ruth Stapleton | 16.00 | 2 | 16.00 | 2 | 16.00 | 2 | 16.00 | 2 | 12.00 | 1 | |
22 | Tim Pennell | 16.00 | 2 | 16.00 | 2 | 16.00 | 2 | 16.00 | 2 | 6.00 | 1 | |
23 | Jason Dixon | 10.00 | 1 | 10.00 | 1 | 10.00 | 1 | 10.00 | 1 | 10.00 | 1 | |
24 | Leon Bradford | 9.00 | 7 | 8.00 | 6 | 7.00 | 5 | 5.00 | 4 | 5.00 | 4 | |
25 | Tom Stead | 8.00 | 1 | 8.00 | 1 | 8.00 | 1 | 0.00 | 1 | 0.00 | 0 | |
26 | Justin Lomas | 5.00 | 2 | 5.00 | 2 | 5.00 | 2 | 5.00 | 2 | 5.00 | 2 | |
27 | David Smith | 3.00 | 2 | 3.00 | 2 | 3.00 | 2 | 5.00 | 2 | 3.00 | 2 | |
28 | Andy Kinglake | 1.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 1 | 1.00 | 1 |
Jonathan Pang has now moved into the lead with a PB of 30.50 to oust David Lindsay who was hoping for a good time on his new TT bike - however it was not to be.
Maximum points on the night to Adrian Bloxham (clearly benefitting from all those hills on his Dragonride in Wales – see report here) taking almost 3 minutes out of his initial TT time with a 31.03.
Steve Rodley is closing in on a sub-30 and has another 10 points in the bag. Rob Black continues to improve his times and has picked up 26 points in the last two TTs .