Seven PBs on the opening evening
The opening evening of the 2014 St Neots TT season on brought 32 riders to the 11.2 mile Abbotsley course to be met by fairly benign weather conditions that hinted at the possibility of some good times being posted nothwithstanding a brief interlude of rain around 7.20pm.
On the evidence of some of the bikes on show this evening there has clearly been some serious investment on new bikes over the winter and we should look forward to improved times over the next 18 weeks.
This was very much a family affair evening with husband and wife Richard and Judith Hancock and father and son David and Lewis Rooney taking part . Welcome to David on his first TT with the Club.
Welcome also to first timers Christian Tredidgo, Alec Pybus, Martin Kirby, Jack Hooley and David Spoors and very good to see our old friends Kevin Stokes and Geoff Perry out again on their tandem.
Seven PBs were set this evening by Ed Porteus, Ade Taverna, Dan Baxter, Simon Richardson, George Lendrum, Mark Mossop and Steve Walker .
Good to see young Leon Bradford (a mere 73) once again joining us for the season and he tells us that he is looking for a partner to go on his tandem trike with him for a few rides.
This was the first night for the new timekeeping combination of Colin Mullins and Mandy McEvoy and our thanks to both for agreeing to give up their time to allow the rest of us to take part in the TT. Our thanks also to John Brydson for stepping in at the last minute to put out the warning signs on the route.
Thursday 1st May : Start Time 7pm and Sign on by 6.45 pm at the latest and remember places are limited …
Handicap Trophy
As a reminder points are allocated on the basis of the number of riders on the evening less guests and first timers. So for this evening there were 20 points on offer and points are allocated for the best Handicap Time.
To be in the points your Handicap Time needs to be around the 25 minute mark or less and as you will see the higher points went to those under 25 minutes
Ed Porteus was the clear winner on the night with a Handicap Time of 22.51 that gave him the 20 points to lead the field after the first night .
24/04/2014 | ||||||||||
Name | Actual Time | Actual Time | Handicap | H/ Time | Points | |||||
1 | Richard Hancock | 25.30 | 1 | Ed Porteus | 25.47 | 2.56 | 22.51 | 20 | ||
2 | Ed Porteus | 25.47 | PB | 2 | Wayne Tunnah | 29.06 | 6.02 | 23.04 | 19 | |
3 | K Stokes & G Perry | 26.02 | Guest & Tandem | 3 | Dan Baxter | 28.20 | 4.52 | 23.28 | 18 | |
4 | Tom Stead | 26.37 | 4 | Mark Mossop | 30.27 | 6.20 | 24.07 | 17 | ||
5 | Adrian Taverna | 27.14 | PB | 5 | Adrian Taverna | 27.14 | 3.00 | 24.14 | 16 | |
6 | Darren Preston | 28.11 | 6 | Simon Richardson | 29.06 | 4.52 | 24.14 | 16 | ||
7 | Dan Baxter | 28.20 | PB | 7 | Steve Walker | 33.09 | 8.27 | 24.42 | 14 | |
8 | David Lindsay | 28.44 | 8 | George Lendrum | 31.48 | 7.00 | 24.48 | 13 | ||
9 | Kye Liddle | 28.50 | Guest | 9 | Lewis Rooney | 29.47 | 4.57 | 24.50 | 12 | |
10 | Wayne Tunnah | 29.06 | 10 | Mark Greenhow | 29.56 | 4.42 | 25.14 | 11 | ||
11 | Simon Richardson | 29.06 | PB | 11 | Richard Hancock | 25.30 | 0.15 | 25.15 | 10 | |
12 | Lewis Rooney | 29.47 | 12 | David Lindsay | 28.44 | 3.19 | 25.25 | 9 | ||
13 | Mark Greenhow | 29.56 | 13 | Alistair Henderson | 32.55 | 7.14 | 25.41 | 8 | ||
14 | Mark Mossop | 30.27 | PB | 14 | Jon Keefe | 33.37 | 7.54 | 25.43 | 7 | |
15 | Christian Tredidgo | 30.27 | First Time | 15 | Darren Preston | 28.11 | 2.17 | 25.54 | 6 | |
16 | Steve Muchmore | 30.56 | 16 | Mark Colmer | 33.37 | 7.40 | 25.57 | 5 | ||
17 | Jonathan Pang | 31.08 | 17 | Steve Muchmore | 30.56 | 4.58 | 25.98 | 4 | ||
18 | Gary Wales | 31.46 | Guest | 18 | Jonathan Pang | 31.08 | 5.08 | 26.00 | 3 | |
19 | Gerorge Lendrum | 31.48 | PB | 19 | Tom Stead | 26.37 | 0.32 | 26.05 | 2 | |
20 | Alec Pybus | 32.30 | First Time | 20 | Leon Bradford | 34.15 | 7.42 | 26.33 | 1 | |
21 | Alistair Henderson | 32.55 | ||||||||
22 | Steve Walker | 33.09 | PB | |||||||
23 | Jon Keefe | 33.37 | ||||||||
24 | Mark Colmer | 33.37 | ||||||||
25 | David Rooney | 33.51 | First Time | |||||||
26 | Leon Bradford | 34.15 | ||||||||
27 | David Spoors | 35.10 | First Time | |||||||
28 | Judith Hancock | 37.01 | Guest | |||||||
29 | Martin Kirby | 37.23 | First Time | |||||||
30 | Jack Hooley | 38.09 | First Time | |||||||
31 | Karl Hiner | DNF | Guest | |||||||
member unless stated |