Here are dates for your diaries - the 2015 St Neots Cycling Club Time Trials have been announced. Please turn up 20 minutes before the start time to sign on.
Event Date | Sign On | Start Time | Course | Distance | Max Riders | Come & Try |
Thursday 30/04 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 07/05 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 14/05 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 21/05 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 28/05 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 04/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 11/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 18/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 25/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 02/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 09/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Sunday 12/07* | 09.45 | 10.00 | 14Z | 22.4 | 25 | N |
Thursday 16/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 23/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 30/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 06/08 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 13/08 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 20/08 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 27/08 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Sunday 11/10* | 09.45 | 10.00 | 1Y/H | 1.6 | 25 |
N |
Event Date | Sign On | Start Time | Course | Distance | Max Riders | Come & Try |
Thursday 30/04 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 07/05 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 14/05 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 21/05 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 28/05 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 04/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 11/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 18/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 25/06 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 02/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 09/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Sunday 12/07* | 9.45 | 10.00 | 14Z | 22.4 | 25 | N |
Thursday 16/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 23/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 30/07 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 06/08 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 13/08 | 19.00 | 19.15 | 14Z | 11.2 | 25 | Y |
Thursday 20/08 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Thursday 27/08 | 18.45 | 19.00 | 14Z | 11.2 | 25 | Y |
Sunday 11/10* | 9.45 | 10.00 | 1Y/H | 1.6 | 25 | N |
NOTE: | ||||||
* Sunday 12/07 | Ashman Handicap Trophy | |||||
* Sunday 11/10 | Annual Hill Climb Trophy | |||||
Cost | ||||||
Member | £2/ event | |||||
Non - Member | £4/ event |
NOTE: | |
* Sunday 12/07 | Ashman Handicap Trophy |
* Sunday 11/10 | Annual Hill Climb Trophy |
Cost | |
Member | £2/ event |
Non - Member | £4/ event |