Read this introduction to the 2015 SNCC time trial series which includes a review of the 2014 season and the starting Handicap Times for club members who have already established base times.
2014 saw our TT series curtailed, at times, due to ongoing roadworks on the course. However we managed to complete 9 events on the course and for the remainder we reverted to a shortened course with a start point in the village of Abbotsley.
For continuity of results and to keep the Personal Best (PB) records of the TT intact only the results from the 9 events are included within the 2015 PB and Handicap Table below.
The table includes the current PBs for all club members as at 29/4/15 and the handicaps indicated will be used until a rider improves on their time towards the 2015 Handicap Trophy.
From 101 members and guests taking part in the 2013 series we had only 62 in 2014 and we expect with the removal of the roadworks that interest amongst Club members will increase again and that more will be tempted to test themselves on the challenging 11.2 mile course.
As before we have 2 Trophies to compete for in 2015 :
1. Handicap Trophy – basically anyone in the Club can win this Trophy provided they continue to improve their time over the course of the season and indeed two of the winners in the past three years have done so in their first season with SNCC. For rules , see the website.
2. Fastest Time Trial – speaks for itself , whoever posts the fastest time between now and 27th August 2015.
We know that there has been serious training taking place over the winter months plus some investment in new bikes and no doubt a few will have improved PB’s in mind .
Very good to see so many “first timers” at the “Come and Try” session on 24th April and will the winner of the 2015 Handicap Trophy come from one of you?
Without our timekeepers Mandy and Colin and without Simon putting out and taking down the safety notices the rest of us would not be able to enjoy the TT season, so many thanks to all of them.
Whether an old hand at the TTs or whether this will be your first season taking part then we do hope that you will enjoy the experience and we look forward to seeing you at the start line between now and the end of August.
__________________________________________________________________
Review 0f 2014 TT season
The key to winning the Handicap trophy is to be consistent with your times, to keep improving through the season and to compete in as many TTs as you can. Also to hope that when you achieve a good time that there is a large field so that you are able to claim a large number of points for that evening.
Congratulations to Martin Kirby , who in his first season with the Club , won the 2014 Trophy despite the efforts of the chasing pack to close the gap, with notable performances from Christian Tredidgo, Mark Mossop and David Spoors also in their first season with the Club.
Top 10 in 2014
1 |
Martin Kirby |
|
164.00 |
2 |
Christian Tredidgo |
|
156.00 |
3 |
Simon Richardson |
|
156.00 |
4 |
Mark Mossop |
|
144.00 |
5 |
Mark Greenhow |
|
142.00 |
6 |
Alistair Henderson |
|
118.00 |
7 |
David Spoors |
|
113.00 |
8 |
Mike Biggs |
|
95.00 |
9 |
David Lindsay |
|
79.00 |
10 |
Steve Muchmore |
|
76.00 |
Fastest TT in 2014
Congratulations to Ian Turner who repeated his 2013 effort to once again post the fastest TT.
Top 5 in 2014
1 |
Ian Turner |
00:25:27 |
2 |
Richard Hancock |
00:25:30 |
3 |
Ed Porteus |
00:25:47 |
4 |
Nic Pillinger |
00:26:23 |
5 |
Adrian Taverna |
00:26:47 |
2015 PBs & Handicap Times
Name | PB | H/Cap | |
1 | Ian Turner | 00:25:15 | 00:00:15 |
2 | Richard Hancock | 00:25:22 | 00:00:22 |
3 | Ed Porteus | 00:25:47 | 00:00:47 |
4 | Nic Pillinger | 00:26:23 | 00:01:23 |
5 | Adrian Taverna | 00:26:47 | 00:01:47 |
6 | Joe Finucane | 00:27:07 | 00:02:07 |
7 | Darren Preston | 00:27:17 | 00:02:17 |
8 | Tim Pennell | 00:27:28 | 00:02:28 |
9 | Geoff Smith | 00:27:37 | 00:02:37 |
10 | Simon Richardson | 00:27:41 | 00:02:41 |
11 | David Lindsay | 00:27:48 | 00:02:48 |
12 | Richard Ostler | 00:27:57 | 00:02:57 |
13 | Mark Greenhow | 00:28:17 | 00:03:17 |
14 | Christian Tredidgo | 00:28:18 | 00:03:18 |
15 | Dan Baxter | 00:28:20 | 00:03:20 |
16 | Mick Lawrence | 00:28:28 | 00:03:28 |
17 | Wayne Tunnah | 00:28:44 | 00:03:44 |
18 | Mark Mossop | 00:28:46 | 00:03:46 |
19 | Paul Littledyke | 00:28:55 | 00:03:55 |
20 | Simon Denny | 00:28:58 | 00:03:58 |
21 | Gareth Smith | 00:28:59 | 00:03:59 |
22 | Tom Yewbery | 00:29:02 | 00:04:02 |
23 | Jonathan Pang | 00:29:23 | 00:04:23 |
24 | Alasdair Higgins | 00:29:26 | 00:04:26 |
25 | Lewis Rooney | 00:29:32 | 00:04:32 |
26 | Steve Muchmore | 00:29:43 | 00:04:43 |
27 | Tom Dunkley | 00:29:54 | 00:04:54 |
28 | Gary Newman | 00:29:56 | 00:04:56 |
29 | Steve Blows | 00:30:03 | 00:03:03 |
30 | Martin Taylor | 00:30:27 | 00:05:27 |
31 | Joe Whayman | 00:30:30 | 00:05:30 |
32 | Ashley Cooper | 00:30:57 | 00:05:57 |
33 | Alistair Henderson | 00:31:01 | 00:06:01 |
34 | Alec Pybus | 00:31:06 | 00:06:06 |
35 | Adrian Lancaster | 00:31:15 | 00:06:15 |
36 | George Lendrum | 00:31:22 | 00:06:22 |
37 | Steve Pleasance | 00:31:23 | 00:06:23 |
38 | Mike Biggs | 00:31:28 | 00:06:28 |
39 | Steve Walker | 00:31:33 | 00:06:33 |
40 | Adrian Lewis | 00:31:58 | 00:06:58 |
41 | Chris Preston | 00:32:15 | 00:07:15 |
42 | Mark Colmer | 00:32:32 | 00:07:32 |
43 | Chris Goodsall | 00:32:38 | 00:07:38 |
44 | Jason Gadd | 00:32:39 | 00:07:39 |
45 | Leon Bradford | 00:32:42 | 00:07:42 |
46 | Lee Radley | 00:32:44 | 00:07:44 |
47 | Jon Keefe | 00:32:50 | 00:07:50 |
48 | David Spoors | 00:33:00 | 00:08:00 |
49 | Trevor Porter | 00:33:01 | 00:08:01 |
50 | Ian Gerrard | 00:33:05 | 00:08:05 |
51 | Martin Kirby | 00:33:19 | 00:08:19 |
52 | Jason Dixon | 00:33:32 | 00:08:32 |
53 | Rob Black | 00:33:43 | 00:08:43 |
54 | David Rooney | 00:33:51 | 00:08:51 |
55 | Arron Bird | 00:33:58 | 00:08:58 |
56 | David Wilson | 00:34:42 | 00:09:42 |
57 | Andy Holt | 00:35:24 | 00:10:24 |
58 | Judith Hancock | 00:35:37 | 00:10:37 |
59 | Craig Jalall | 00:37:12 | 00:12:12 |
60 | David Silk | 00:37:37 | 00:12:37 |
P.S. If you took part in 2014 for the first time and only rode the shortened course then your time is not included in the above. Your first TT in the 2015 season will set your base time.
2014 TT Roll of Honour
TT Handicap Trophy Winner |
Martin Kirby |
164 points |
Fastest Club TT Time |
Ian Turner |
25m 27s |
Ashman Trophy (Handicap) |
Simon Richardson |
62m 05s ( net 56m 43s) |
Fastest Ashman Trophy |
Adrian Taverna |
60m 27s |
Hill Climb Trophy |
Joe Finucane |
4m 20s |