Three PBs on a perfect Spring evening in May…
17C, W-4mph
We had 19 entries thoroughly enjoying a warm Spring evening with a slight westerly around the Abbotsley 11.2m course, even with cake and coffee at the finish (not seen that since the dark ages!) …. Seriously what’s not to like!
Sam returned to set the fastest time of the season to date, with an impressive 24:15, followed by Simon Murphy and Anastasia Blower.
Three PB’s were posted on the night, so great effort so early in the season from Ruth Chamberlain improving by 21 seconds, Ian Stokes 18 seconds and Annabel Thompson 2 seconds respectively…. Every second counts!
Welcome to Simon Winter a new member and set his “First Time” on the Abbotsley course, so just needs to improve on that to score good H/C points as the season progresses.
Welcome back to our three guests on the evening, Anastasia, Shaun Jarvis and Andy Bright.
As always, these events can only go ahead with help and assistance on the night, to enable us all to ride/race. Special thanks to goes to:
- Mandy McEvoy (Registration and timekeeping)
- Mandy McEvoy (Delicious cakes and Coffee)
- Florence Lendrum (Registration and timekeeping)
- Norman King (Starter/Signs)
- Simon Richardson (Event Approvals)
Look forward to next week and equally good conditions/results, with more Members and Guests Pls.
BR The Editor.
NEXT TT – THURSDAY 12 MAY
REVISED TIME 6:45 pm Latest Sign-on
TT Housekeeping reminders…
- remember a working Rear AND Front light for 2022 – mandated by CTT
- try not to ride past the start when other riders are starting
- be aware of cars and other riders after you finish
- Timekeepers need to be able to concentrate on giving every rider the correct time, please do not try to see your time until everyone has finished.
- Paying in advance is very helpful for the organisers. Pay for 6 rides (£4 for member, £5 for guest) to 404010 and 80724513 and credit will be carried over for any unused rides.
TT#2 Results – 5 May…
Rider | Time | Note | |
1 | Sam McDonald | 24:15 | |
2 | Simon Murphy | 25:51 | |
3 | Anastasia Blower | 26:30 | Guest |
4 | Mark Greenhow | 26:57 | |
5 | Shaun Jarvis | 27:55 | Guest |
6 | Andy Bright | 29:04 | Guest |
7 | Ian Stokes | 29:20 | PB |
8 | Frances Lammyman | 29:22 | |
9 | Tim Pennell | 29:43 | |
10 | Matt Gurnell | 30:01 | |
11 | Andy Kinglake | 30:15 | |
12 | Stuart Williams | 30:28 | |
13 | Jim Robertson | 30:52 | |
14 | Danny Brooks | 32:11 | |
15 | Leon Bradford | 32:58 | |
16 | Simon Brick | 33:18 | |
17 | Ruth Chamberlain | 33:44 | PB |
18 | Simon Winter | 35:05 | First Time |
19 | Annabel Thompson | 35:59 | PB |
Handicap Trophy - 2022
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 19 riders and 15 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.
To be in contention to win the 2022 Handicap Trophy you need to ride as close to your PB as possible or set some new PB’s over the next few months.
Congratulations to Ruth Chamberlain for taking the maximum points on offer tonight.
Rider | Lifetime | Actual | H/cap | H/Cap | H/Cap | |
PB | Time | Time | Points | |||
1 | Ruth Chamberlain | 34:05 | 33:44 | 9:05 | 24:39 | 15 |
2 | Ian Stokes | 29:38 | 29:20 | 4:38 | 24:42 | 14 |
3 | Annabel Thompson | 36:01 | 35:59 | 11:01 | 24:58 | 13 |
4 | Matt Gurnell | 29:49 | 30:01 | 4:49 | 25:12 | 12 |
5 | Frances Lammyman | 29:08 | 29:22 | 4:08 | 25:14 | 11 |
6 | Sam McDonald* | 23:54 | 24:15 | 1:06 | 25:21 | 10 |
7 | Stuart Williams | 30:04 | 30:28 | 5:04 | 25:24 | 9 |
8 | Simon Murphy | 25:12 | 25:51 | 0:12 | 25:39 | 8 |
9 | Mark Greenhow | 25:54 | 26:57 | 0:54 | 26:03 | 7 |
10 | Jim Robertson | 29:34 | 30:52 | 4:34 | 26:18 | 6 |
11 | Leon Bradford | 31:37 | 32:58 | 6:37 | 26:21 | 5 |
12 | Tim Pennell | 27:28 | 29:43 | 2:28 | 27:15 | 4 |
13 | Andy Kinglake | 27:50 | 30:15 | 2:50 | 27:25 | 3 |
14 | Simon Brick | 30:52 | 33:18 | 5:52 | 27:26 | 2 |
15 | Danny Brooks | 29:18 | 32:11 | 4:18 | 27:53 | 1 |
16 | Simon Winter | 35:05 | FT | |||
* H/C is plus as sub 25 mins |
Handicap Trophy – Running Total
16 left before the end of the 2022 season, good to see three Lady members heading the field following the second race of the season, but a long way to go and every second and every point counts… Good Luck to Everyone.
TT#1 | TT#2 | Total | ||
Rider | 28-Apr | 05-May | Points | |
1 | Ruth Chamberlain | 8 | 15 | 23 |
2 | Annabel Thompson | 9 | 13 | 22 |
3 | Frances Lammyman | 10 | 11 | 21 |
4 | Ian Stokes | 14 | 14 | |
5 | Jim Robertson | 7 | 6 | 13 |
6 | Simon Murphy | 5 | 8 | 13 |
7 | Matt Gurnell | 12 | 12 | |
8 | Stuart Williams | 3 | 9 | 12 |
9 | Nic Pillinger | 11 | 11 | |
10 | Sam McDonald | 10 | 10 | |
11 | Leon Bradford | 4 | 5 | 9 |
12 | Mark Greenhow | 7 | 7 | |
13 | Martin Bond | 6 | 6 | |
14 | Simon Brick | 2 | 2 | 4 |
15 | Tim Pennell | 4 | 4 | |
16 | Andrew Kinglake | 3 | 3 | |
17 | Danny Brooks | 1 | 1 | |
18 | Richard Bond | 1 | 1 | |
19 | Simon Winter | FT | 0 |
Full results table for the 2022 season can be found here