TT#6 Race Results …
Race | ||||
# | Rider | Time | LT-PB | Note |
1 | Ryan Witchell | 24:14 | 23:52 | Guest |
2 | Shaun Jarvis | 25:10 | 24:59 | |
3 | Paul Williamson | 27:46 | 27:46 | PB |
4 | Simon Winter | 32:25 | 31:32 | |
5 | Ruth Stapleton | 32:41 | 29:56 | |
6 | Ruth Chamberlain | 34:00 | 32:22 | |
7 | Chris Dennis | 34:03 | 33:33 | |
8 | Annabel Howell | 35:03 | 34:13 | |
9 | Nicky Charlton | 35:15 | FT/Guest | |
10 | Adrian Lewis | 35:38 | 31:58 | |
11 | Adam Williams | 25:14 | DNS |
TT#6 Handicap Points
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 11 riders and 8 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.
Congratulations to Paul Williamson for taking the maximum points on offer tonight.
Lifetime | Actual | H/Cap | H/Cap | ||||
# | <25 | Rider | PB | Time | H/cap | Time | Points |
1 | Paul Williamson | 27:55 | 27:46 | 2:55 | 24:51 | 8 | |
2 | * | Shaun Jarvis | 24:59 | 25:10 | 0:01 | 25:11 | 7 |
3 | * | Ryan Witchell | 23:52 | 24:14 | 1:08 | 25:22 | 6 |
4 | Chris Dennis | 33:33 | 34:03 | 8:33 | 25:30 | 5 | |
5 | Annabel Howell | 34:13 | 35:03 | 9:13 | 25:50 | 4 | |
6 | Simon Winter | 31:32 | 32:25 | 6:32 | 25:53 | 3 | |
7 | Ruth Chamberlain | 32:22 | 34:00 | 7:22 | 26:38 | 2 | |
8 | Ruth Stapleton | 29:56 | 32:41 | 4:56 | 27:45 | 1 | |
* H/C is plus as sub 25 mins |
Handicap Trophy Table - 2023
2023 SNCC TT H/C Table (stneotscyclingclub.info)