One Minute Silence for Leon and final Goodbye...
Good send off for Leon…. Simon Murphy, Simon Rinaldo, Simon Elkington, geoff smith, pat Ellerbeck, Tom Muldoon Ian Stokes, Mike Biggs Simon Richardson, and Norman all attended with others for setting Leon off as number 1 after a minutes silence… I personally think he would have appreciated it
From the Bradford Family - The family all loved your idea of a minute's silence at 7pm tonight, so although we won’t be there with you, we will all be joining you. Not just Leon’s immediate family but his sister, nephews and nieces and sister in law from various countries. We’ll be raising a biscuit or a piece of cake at the end, in his memory because he loved both. He always raved about Mandy’s cakes. ☺ We do not have a number for John Brydson and so if he is there tonight, please send him my love (Note - number has been sent to TIna Worbey). He was a wonderful mentor in my youth and Dad had known him for half his lifetime. Thank you for all you are doing.
TT#9 Race Results …
Race | ||||
# | Rider | Time | LT-PB | Note |
1 | Leon Bradford | 31:37 | RIP | |
2 | Ryan Witchell | 23:39 | 23:39 | Guest/PB |
3 | Shaun Jarvis | 24:49 | 24:45 | |
4 | Adam Williams | 24:50 | 24:48 | |
5 | Stassi Bowler | 26:00 | 25:57 | |
6 | Mark Greenhow | 28:47 | 25:54 | |
7 | Frances Lammyman | 29:00 | 28:25 | |
8 | Dom Whitehead | 31:09 | 29:18 | Guest |
9 | Simon Winter | 31:26 | 31:26 | PB |
10 | Jim Robertson | 31:29 | 29:12 | |
11 | Dawn Donaldson | 31:36 | 31:35 | |
12 | Adrian Lewis | 33:52 | 31:58 | |
13 | Annabel Howell | 35:06 | 34:10 | |
14 | Liam O'Neill | 55:35 | Guest/FT |
TT#9 Handicap Points
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 14 riders and 10 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.
Congratulations to Simon Winter for taking the maximum points on offer tonight.
Lifetime | Actual | H/Cap | H/Cap | ||||
# | <25 | Rider | PB | Time | H/cap | Time | Points |
1 | Simon Winter | 31:32 | 31:26 | 6:32 | 24:54 | 10 | |
2 | Dawn Donaldson | 31:35 | 31:36 | 6:35 | 25:01 | 9 | |
3 | * | Adam Williams | 24:48 | 24:50 | 0:12 | 25:02 | 8 |
4 | Stassi Bowler | 25:57 | 26:00 | 0:57 | 25:03 | 7 | |
5 | * | Shaun Jarvis | 24:45 | 24:49 | 0:15 | 25:04 | 6 |
6 | Frances Lammyman | 28:25 | 29:00 | 3:25 | 25:35 | 5 | |
7 | Annabel Howell | 34:10 | 35:06 | 9:10 | 25:56 | 4 | |
8 | Adrian Lewis | 31:58 | 33:52 | 6:58 | 26:54 | 3 | |
9 | Jim Robertson | 29:12 | 31:29 | 4:12 | 27:17 | 2 | |
10 | Mark Greenhow | 25:54 | 28:47 | 0:54 | 27:53 | 1 | |
* H/C is plus as sub 25 mins |
Handicap Trophy Table - 2023
2023 SNCC TT H/C Table (stneotscyclingclub.info)