McDonald & Bowler smash previous Ashman fastest times & Williams secures H/C trophy...
Race report by Norman King (or a view from the back) - 11 members entered the Ashman Trophy which has been running since 1938.
It looks like the switch to a Thursday is proving better than the traditional Sunday. Although it does mean an earlier start and signs being got in as the sun is setting (and what a beautiful sunset it was). Thanks to Nic again putting the signs out, you can tell he's a good time trialist by the way he positions the signs. Sam stated it was a perfect evening for the Ashman, heavy atmosphere, wind in the right direction, dry and the new bit of tarmac on the "Onion Straight" is proving fast.
Again George and Flo stepped up to do the timekeeping. I must admit I feel a lot calmer when they do this role. Flo is always well prepared. The spreadsheet I had printed out was not needed as she had already printed it. George was organising everybody so all I had to do was show off the trophies, have a chat with others and then get the "number 1" off first, ah well I will have a good view of the early part of the race.
I'd had a better warm up than Saturday so I felt OK. Off, pedalled hard and within 3 miles Dawn came flying past me, she has been going so well recently and it shows. Then I turned and I felt OK, averaging 17mph+ to Onion Straight got faster. Up and down Tetworth, shout of encouragement from Ian Stokes. Simon Winter came past, then it was all of a blur but before the end of lap 1, a very fast Adam, Shaun, Stasia and Sam (very, very fast) came by. Lap 2 was going to be a lonely affair. Flo had asked if anybody was going to do one lap, I must admit I considered it coming down the straight but my stubbornness wouldn't let me. 36ish, hmm, 3 mins down, ah well. So lap 2, I thought 2 were behind me and sure enough Jim and Danny came past, I initially thought I could keep them in sight, but no. So finished, it turned out 10th of 11 on handicap.
Some great rides, especially Sam McDonald in what we are pretty sure is a course record for the Ashman. Great effort. This was a high quality (from a club point of view) field and the likes of Adam, Shaun, Stasia and Fran bode well for the future of the TT scene in the club.
So the winners:-
Ashman Cup Winner Adam Williams
Mens Scratch Sam McDonald
Womens Scratch Anastasia Bowler
Thanks to Flo and George in making this an impeccable event and for no flusters with the Maths."
TT#13 Ashman Race Results …
ASHMAN 1938 | Race | Race | Race | ||
# | Rider | Lap1 | Lap2 | Actual | LT-PB |
1 | Sam McDonald | 23:54 | 24:00 | 47:54 | 23:41 |
2 | Adam Williams | 25:02 | 25:03 | 50:05 | 24:48 |
3 | Shaun Jarvis | 25:27 | 25:18 | 50:45 | 24:45 |
4 | Stassi Bowler | 27:01 | 27:09 | 54:10 | 25:57 |
5 | Frances Lammyman | 30:57 | 29:09 | 60:06 | 28:25 |
6 | Geoff Smith | 31:03 | 30:36 | 61:39 | 27:37 |
7 | Simon Winter | 32:05 | 31:30 | 63:35 | 31:18 |
8 | Dawn Donaldson | 31:37 | 32:26 | 64:03 | 31:35 |
9 | Jim Robertson | 32:59 | 34:07 | 67:06 | 29:12 |
10 | Danny Brooks | 33:16 | 34:40 | 67:56 | 29:18 |
11 | Norman King | 36:01 | 39:22 | 75:23 | 33:10 |
TT#13 Ashman Handicap Points
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 11 riders and 11 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.
Congratulations to Dawn Donaldson (Lap1) and Adam Williams (Lap2) for taking the maximum points on offer tonight.
LAP1 ASHMAN H/C | Lifetime | Race | H/Cap | H/Cap | |||
# | <25 | Rider | PB | Lap1 | H/cap | Time | Points |
1 | Dawn Donaldson | 31:35 | 31:37 | 6:35 | 25:02 | 11 | |
2 | * | Sam McDonald | 23:41 | 23:54 | 1:19 | 25:13 | 10 |
3 | * | Adam Williams | 24:48 | 25:02 | 0:12 | 25:14 | 9 |
4 | * | Shaun Jarvis | 24:45 | 25:27 | 0:15 | 25:42 | 8 |
5 | Simon Winter | 31:18 | 32:05 | 6:18 | 25:47 | 7 | |
6 | Stassi Bowler | 25:57 | 27:01 | 0:57 | 26:04 | 6 | |
7 | Frances Lammyman | 28:25 | 30:57 | 3:25 | 27:32 | 5 | |
8 | Norman King | 33:10 | 36:01 | 8:10 | 27:51 | 4 | |
9 | Geoff Smith | 27:37 | 31:03 | 2:37 | 28:26 | 3 | |
10 | Jim Robertson | 29:12 | 32:59 | 4:12 | 28:47 | 2 | |
11 | Danny Brooks | 29:18 | 33:16 | 4:18 | 28:58 | 1 | |
* H/C is plus as sub 25 mins |
LAP2 ASHMAN H/C | Lifetime | Race | H/Cap | H/Cap | H/Cap | |||
# | <25 | Rider | PB | Actual | H/cap | Time | Points | Total |
1 | * | Adam Williams | 24:48 | 50:05 | 0:24 | 50:29 | 11 | 20 |
2 | * | Sam McDonald | 23:41 | 47:54 | 2:38 | 50:32 | 10 | 20 |
3 | Dawn Donaldson | 31:35 | 64:03 | 13:10 | 50:53 | 9 | 20 | |
4 | Simon Winter | 31:18 | 63:35 | 12:36 | 50:59 | 8 | 15 | |
5 | * | Shaun Jarvis | 24:45 | 50:45 | 0:30 | 51:15 | 7 | 15 |
6 | Stassi Bowler | 25:57 | 54:10 | 1:54 | 52:16 | 6 | 12 | |
7 | Frances Lammyman | 28:25 | 60:06 | 6:50 | 53:16 | 5 | 10 | |
8 | Geoff Smith | 27:37 | 61:39 | 5:14 | 56:25 | 4 | 7 | |
9 | Jim Robertson | 29:12 | 67:06 | 8:24 | 58:42 | 3 | 5 | |
10 | Norman King | 33:10 | 75:23 | 16:20 | 59:03 | 2 | 6 | |
11 | Danny Brooks | 29:18 | 67:56 | 8:36 | 59:20 | 1 | 2 | |
* H/C is plus as sub 25 mins |
Handicap Trophy Table - 2023
2023 SNCC TT H/C Table (stneotscyclingclub.info)