TT#16 Race Results … 

Note to All Riders...

All Riders are reminded not to cross the white line in the middle of the road around the course... it is dangerous and violates CTT regulations/approvals.

Club Committee

 

    Race    
# Rider Time  LT-PB Note
1 Sam McDonald 23:51 23:41  
2 Ryan Witchell 23:52 23:39 Guest
3 Adam Williams 25:03 24:23  
4 Mark Greenhow 27:41 25:54  
5 Paul Williamson 28:12 27:19  
6 Pat Ellerbeck 28:21 26:26  
7 Geoff Smith 30:50 27:37  
8 Nick Green 31:10 30:06  
9 Simon Richardson 31:24 27:18  
10 Jim Robertson 31:40 29:12  

 

 

TT#16 Handicap Points

The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 10 riders and 9 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.

Congratulations to Sam Mc Donald for taking the maximum points on offer tonight.

 

      Lifetime Actual    H/Cap H/Cap
# <25 Rider PB Time H/cap  Time Points
1 * Sam McDonald 23:41 23:51 1:19 25:10 9
2 * Adam Williams 24:23 25:03 0:37 25:40 8
3   Paul Williamson 27:19 28:12 2:19 25:53 7
4   Nick Green 30:06 31:10 5:06 26:04 6
5   Mark Greenhow 25:54 27:41 0:54 26:47 5
6   Pat Ellerbeck 26:26 28:21 1:26 26:55 4
7   Jim Robertson 29:12 31:40 4:12 27:28 3
8   Geoff Smith 27:37 30:50 2:37 28:13 2
9   Simon Richardson 27:18 31:24 2:18 29:06 1
    * H/C is plus as sub 25 mins        

 

 

Handicap Trophy Table - 2023

2023 SNCC TT H/C Table (stneotscyclingclub.info)