TT#4 Race Results...
Race | ||||
# | Rider | Time | LT-PB | Note |
1 | Nic Pillinger | 24:57 | 23:52 | |
2 | Shaun Jarvis | 25:19 | 24:59 | |
3 | Mark Greenhow | 27:37 | 25:54 | |
4 | Pat Ellerbeck | 27:52 | 26:26 | |
5 | Paul Williamson | 28:08 | 27:55 | PB |
6 | Andy Bright | 29:47 | 28:46 | Guest |
7 | Steve Ellerbeck | 29:49 | 29:49 | FT |
8 | Nick Green | 30:07 | 30:06 | |
9 | Dom Whitehead | 30:10 | 29:18 | Guest |
10 | Geoff Smith | 31:04 | 27:37 | |
11 | Jim Robertson | 31:34 | 29:12 | |
12 | Ruth Stapleton | 31:52 | 29:56 | Fastest Lady |
13 | Chris Dennis | 33:43 | 33:33 | |
14 | Annabel Thompson | 34:25 | 34:13 |
TT#4 Handicap Points
The Handicap Trophy points are awarded for the number of riders on the night less Guests and First Time Members. So tonight 14 riders and 12 points on offer. A Handicap Time of 25 minutes or less means that you have either matched your PB or improved on it. A Handicap Time greater than 25 minutes shows how much you are off your PB.
Congratulations to Paul Williamson for taking the maximum points on offer tonight.
Lifetime | Actual | H/Cap | H/Cap | ||||
# | <25 | Rider | PB | Time | H/cap | Time | Points |
1 | Paul Williamson | 28:12 | 28:08 | 3:12 | 24:56 | 11 | |
2 | Nick Green | 30:06 | 30:07 | 5:06 | 25:01 | 10 | |
3 | Chris Dennis | 33:33 | 33:43 | 8:33 | 25:10 | 9 | |
4 | Annabel Thompson | 34:13 | 34:25 | 9:13 | 25:12 | 8 | |
5 | * | Shaun Jarvis | 24:59 | 25:19 | 0:01 | 25:20 | 7 |
6 | * | Nic Pillinger | 23:52 | 24:57 | 1:08 | 26:05 | 6 |
7 | Pat Ellerbeck | 26:26 | 27:52 | 1:26 | 26:26 | 5 | |
8 | Mark Greenhow | 25:54 | 27:37 | 0:54 | 26:43 | 4 | |
9 | Ruth Stapleton | 29:56 | 31:52 | 4:56 | 26:56 | 3 | |
10 | Jim Robertson | 29:12 | 31:34 | 4:12 | 27:22 | 2 | |
11 | Geoff Smith | 27:37 | 31:04 | 2:37 | 28:27 | 1 | |
12 | Steve Ellerbeck | 29:49 | 29:49 | FT | |||
* H/C is plus as sub 25 mins |
Handicap Trophy Table - 2023
2023 SNCC TT H/C Table (stneotscyclingclub.info)