No events |
Next Coffee Stop Club Ride is on Sunday 17 November 2024 0900 sharp, at St. Neots market square…
All riders will now be split into different speed groups, please make sure you select the correct group/distance to match your current level of ability/fitness. Thanks.
Group1 Riders Avr. - 19+mph
Group2 Riders Avr. - 17-18mph
Group3 Riders Avr. - 15-16mph
Misc Notes...
- Routes will be updated by Friday latest.
- Winter Riding... If there's a risk of ice on Sunday, start time delays and Icy Road Route options below will be shown here, they exclusively ride on council gritted routes.
- The Club will from time-to-time use reversed routes, these will be published as Reversed, beware these are untested on the road (Riders at Front!).
Quick links from here...
Coffee Stop Routes / Cafe Information
This year’s SNCC Sportive saw over 72 riders on the new courses on the mainly quiet, scenic backroads of Bedfordshire and Cambridgeshire over 3 different routes (100 miles, 100 km and 30 miles). The weather was challenging in so far as there always seemed to be a headwind. However, it was still warm and all riders said they enjoyed the courses. We did have a few cut short due to the conditions and you can see the full results below. We had 22 no shows who probably looked out of their windows at 7am and went back to bed, I hope you agree it was worth riding the Sportive even just for the feed-station. There were no incidents or accidents and everyone came back smiling, tired and knew they had, had a challenging ride.
That said, we were well prepared for issues, with our local bike shop, Broken Spoke, at the start to provide last minute tweaks to bikes, our Ride Angels sweeping the route to assist tail-enders and a broom wagon to help in the event of complete mechanical or human breakdown. Except for the broom wagon reporting some mud at the bottom of Everton Hill, these services weren’t required, but it’s good to know they were there.
Our legendary feed-station was well stocked, as always, to provide the necessary nutritional boosts on route.
This year, we were pleased to be supporting the St John’s Hospice at Moggerhanger of Sue Ryder. A great charity and one we frequently ride by as a club. At this time the final amount to be donated has not been confirmed, we will be carrying out a cheque presentation to them at the end of Oct.
An event of this type requires a number of club members and their partners put a huge amount of effort into making the event the success it was. So from myself as the Organiser a massive THANK YOU to all who: tested the routes; confirmed the risk assessments; promoted the event; drove the broom wagon; produced the posters; put the signs up (and took them down); manned the HQ; donated food and/or manned the feed stations; kept everyone informed; and, most importantly of all, attended the event with a big happy smile. We’ve had lots of great feedback which suggests we got a lot of things right.
We are taking a break next year but if you fancy a similar event to kick start your 2020 cycling season, SNCC and Titan Motorsport will be hosting their annual Reliability Ride in February 2019 – same great organisation and awesome feed stations.
So, thank you for attending and happy cycling.
6th October 2019 - First rider off from 8am
Cunningly placed towards the end of the cycling season to give a final challenge before the winter bike comes into play, the SNCC Sportive is back for another year. After last year’s successful Sportive we are hoping for good weather to give you an enjoyable ride.
Again, this year’s Sportive offers options of 100 miles, 100 kms and 30-mile routes – so there’s something for riders of all abilities. The SNCC Sportives are famed for their well-stocked feed stations, with a mixture of sweet and savoury treats to keep the hungry cyclist going. This year, we will have 1 feed station, at Sue Ryder, St John’s Hospice, Moggerhanger.
You can enter via the British Cycling website: https://www.britishcycling.org.uk/events/details/202657/SNCC-Autumn-Breeze
Route information below:
Distance |
Routes |
Feed Stations |
Entry online |
Entry on the day |
||
Miles |
km |
Ride with GPS |
Garmin |
Moggerhanger |
||
100 |
162 |
RwGPS 100m | Gar 100m |
Two stops |
£20 | £25 |
62 |
100 |
RwGPS 100km | Gar 100k |
One stop |
£20 | £25 |
30 |
49 |
RwGPS 30m | Gar 30m |
One stop |
£12 | £15 |
Registration, at St Neots One Leisure, will openat 7:30am with the first riders away at 8:00am.
The routes will be fully signed with support on the road from St Neots Cycling Club’s “Ride Angels” to assist those in need.
If anyone is unfortunate enough to break down completely, a broom wagon will be in operation to ferry bikes and riders to the finish.
This year’s Sportive will be supporting the Sue Ryder, St John’s Hospice, Moggerhanger.
Event Features
2019 Sportive Charitable Cause
First and foremost, SNCC members like riding their bikes, but they also like supporting charitable causes, especially those that have some significance to cycling, our local communities and individual club members. So even though Moggerhanger is in Bedfordshire it is a place that SNCC cycle past on a regular basis.
Their care is free, but it costs them £3.7m per year to provide it, which equates to £10,000 per day!
Without the tireless fundraising of our supporters, we would not be able to continue to provide the care that we are so well known for.
Not only do our supporters raise a huge amount of money towards our services, they also help to spread the word about Sue Ryder so more people know about what we do and how we can help.
The club donated £500, raised at the 2016 Sportive to the Orchid Cancer Charity funding research into prostate and other male cancers.
The provisional timing results for the Autumn Breeze 2016 sportive can be downloaded here.
_________________________________________________________________________
After the great success of the sportives run annually since 2012, St Neots Cycling Club will be running a sportive this year on 2nd October with three distances to choose from. If you're looking to wind down for the winter, choose our 100 kilometer route. For a bigger challenge, more climbing and even more beautiful country roads, choose our 100 mile route. And if you think these are a little too far for you, then come on our new 30 mile route. In every case, you'll start the ride on St Neots' superb dedicated cycleways.
All three routes start from One Leisure St Neots and head across the River Ouse via the traffic-free Willow Bridge. From there you head west into the Bedfordshire Wolds. Before the first of our stunningly well stocked feed stations the routes split. The 100 milers continue north for a jaunt through the gently rolling lanes of west Huntingdonshire. The routes then head south through Bedfordshire then turn west, the 30 milers for home and the rest for South Cambridgeshire. The longer route riders may want to stock up at the Wilden feed station before tackling the steep slog up Everton Hill! Now in South Cambridgshire the roads are flatish until small but steep Croydon Hill, but it is worth it for the gorgeous ride through the Hatleys. A few more charming villages later and you're back in St Neots.
The roads are generally well maintained and quiet. The terrain is mostly gently rolling, but be warned there are a couple of short and sharp climbs that warrant a graded road sign!
All in all it is an ideal ride for winding down before the winter sets in.
Finally, this year we will be running the event in aid of Orchid the male cancer charity
Entry in advance is via the British Cycling website here. The entry fee for the 100 mile and 100 kilometer routes is £19 in advance and £20 on the day. For the 30 mile route it's £9 in advance and £20 on the day.
The 30 mile route is accessible to all, even those who don't cycle regularly. The 100 kilometer route will present a reasonable challenge but be accessible to all riders in good health and fitness, and perfect for an enjoyable end to the season. The 100 mile route will represent a good challenge for the time of year. Our sportive is open to all standards of riders, from those who are regular road cyclists clocking up the miles, to those who focus more on recreational riding but want to challenge themselves on the roads of Cambridgeshire, Huntingdonshire and Bedfordshire. All we ask is that you have a roadworthy bike. There will be a range of abilities on the day, so come along and join us at the sportive of the St Neots Cycling Club, one of the oldest clubs in the country.
Both routes will start at the One Leisure Centre in St Neots where there will be free parking. Whatever direction you are coming from the centre is very accessible, being close to the A1 and the A428.
Registration at the One Leisure Centre will commence at 7.45am with the first riders away at 8am.
The routes will be fully signed and there will be support on the road from experienced St Neots Cycling Club cyclists who will be riding the routes. We will operate a broom wagon to rescue cyclists and bikes that have completely broken down.
• Free parking at Registration
• Toilet & shower facilities at start and finish
• Three fully signed routes on quiet country roads
• Two well stocked feed stations (one on the 30 mile and 100 kilometer routes)
• Beans or cheese on toast at the end of the ride included in entry fee
• Support on the road
• Electronic timing
• Timings emailed out very shortly after the event
• Broom wagon
• Sportive covered by British Cycling insurance
Entry is via the British Cycling website here. The entry fee is £19 on-line for the 100 mile and 100 kilometer routes and £9 on-line for the 30 mile route. To enter via the British Cycling website, you will need to create an account with British Cycling if you haven't got one already. This is a very simple and straightforward process.
Alternatively you can download an entry form from British Cycling here. Print and complete it and send with a cheque for £20 (100 mile and 100 kilometer) or £10 (30 mile) payable to St Neots Cycling Club to : Alistair Henderson, 5 Morris Close, Buckden, St Neots, Cambs, PE19 5YW.
Provided there are places available, entries will be accepted on the day. The entry fee on the day is £20 for all routes.
Further event details including a gpx version of the route will be e-mailed to entrants nearer to the date of the event.
We look forward to meeting you on 2nd October and if you require any further information please contact us via our contact form.
The GPs routes are:
100miles
https://ridewithgps.com/routes/16743618
https://connect.garmin.com/modern/course/10817378
100km
https://ridewithgps.com/routes/16743628
https://connect.garmin.com/modern/course/10817304
30miles
Following on from the success of the sportives run every year since 2012, St Neots Cycling Club will be running another sportive this year, on Sunday, 1st October 2017.
Again, you have three distances to choose from, all starting at the One Leisure Sports Centre in St Neots, and riding out on the traffic free St Neots cycleway (Willow Bridge) crossing high above the River Great Ouse flood plain;
100 miles – for those wanting a bit of a challenge, with more climbing as well as a longer distance than;
100 kilometers – a respectable 62 mile route for those not comfortable with the full 100 miles.
30 miles – for those new to cycling or wanting an even more relaxed ride. This should also be within the mileage range of most eBikes, if that’s your thing.
More details about the routes will be available in August 2017
Registration at the One Leisure Centre will commence at 7.45am with the first riders away at 8am.
The routes will be fully signed and there will be support on the road from experienced St Neots Cycling Club cyclists who will be riding the routes.
We will operate a broom wagon to rescue cyclists and bikes that have completely broken down and are not able to make their own way to the finish.
• Free parking at Registration
• Toilet & shower facilities at start and finish
• Three fully signed routes on quiet country roads
• Well stocked feed station on the route (two on the 100 mile route)
• Beans or cheese on toast at the end of the ride included in entry fee
• Support on the road
• Broom wagon
• Sportive covered by British Cycling insurance
The entry fee in advance is £20.00 for the 100 mile and 100 kilometer routes, and £12.00 for the 30 mile route.
To enter via the British Cycling website, you will need to create an account with British Cycling if you haven't got one already. This is a very simple and straightforward process.
Alternatively you can download an entry form from British Cycling here. Print and complete it and send with a cheque for £20 (100 mile and 100 kilometer) or £12 (30 mile) payable to St Neots Cycling Club to : Alistair Henderson, 5 Morris Close, Buckden, St Neots, Cambs, PE19 5YW.
Provided there are places available (there is a limit of 300 places in total) entries will be accepted on the day. The entry fee on the day is £25.00 for 100 mile and 100 kilometer routes, and £15.00 for the 30 mile route.
Date: Sunday, 1st October 2017
Start and Finish: One Leisure, St Neots
Registration - 7.45am sign on for 8am
100 mile: https://connect.garmin.com/modern/course/15921503
100 km: https://connect.garmin.com/modern/course/15921600
30 mile: https://connect.garmin.com/modern/course/15921703
One of the charities supported by the 2015 Autumn Breeze Sportive was MAGPAS:
Thanks to all who entered and rode the St Neots Cycling Club 2015 Sportive - Autumn Breeze.
You can find your results below in alphabetical order of surname.
Alternatively download an Excel spreadsheet of the results that you can order by clicking here.
Congratulations to everyone.
Results in alphabetical order
Date: | 27-Sep-15 | Event: | St Neots CC - Autumn Breeze | ||||
Ride: | |||||||
Rider Number | Forename | Surname | Gender | Route | Time Out | Time Back | Time |
052 | James | Adams | Male | 100miles | 08:10 | 14:20 | 06:10 |
080 | Neil | Adams | Male | 100km | 08:10 | 12:06 | 03:56 |
001 | Mark | Ainge | Male | 100km | 08:10 | 13:02 | 04:52 |
122 | Stuart | Akom | Male | 100km | 08:30 | 12:42 | 04:12 |
002 | Clair | Anderson | Female | 100km | 08:05 | 13:50 | 05:45 |
104 | Toby | Atkins | Male | 100miles | 08:12 | 13:34 | 05:22 |
003 | Phil | Baines | Male | 100km | 08:10 | 13:06 | 04:56 |
004 | miles | barker | Male | 100km | 08:25 | 12:29 | 04:04 |
088 | Bruce | Barnes | Male | 100km | 08:05 | 12:08 | 04:03 |
107 | Keith | Barton | Male | 100miles | 08:07 | 14:13 | 06:06 |
005 | Janet | Bassett | Female | 100km | DNS | DNF | NA |
006 | Nick | Bedford | Male | 100km | 08:05 | 12:41 | 04:36 |
093 | Matthew | Bell | Male | 100km | 08:05 | 13:07 | 05:02 |
053 | Mike | Biggs | Male | 100miles | 08:12 | 12:13 | 04:01 |
108 | Arron | Bird | Male | 100miles | 08:10 | 14:13 | 06:03 |
007 | Steve | Blatch | Male | 100km | 08:05 | 12:33 | 04:28 |
121 | Joe | Brierley | Male | 100km | 09:05 | 13:14 | 04:09 |
089 | David | Brock | Male | 100miles | 08:05 | 13:32 | 05:27 |
085 | Brian | Carmichel | Male | 100miles | 08:05 | 14:02 | 05:57 |
109 | Kyle | Chesterman | Male | 100miles | 08:07 | 13:44 | 05:37 |
101 | Tony | Chin | Male | 100km | 08:12 | 12:17 | 04:05 |
008 | Rich | Cleaver | Male | 100km | 08:12 | 12:22 | 04:10 |
082 | Alison | Cooper | Female | 100km | 08:10 | 12:12 | 04:02 |
083 | Geoff | Cooper | Male | 100km | 08:10 | 11:30 | 03:20 |
094 | Mike | Cullum | Male | 100km | 08:05 | 14:11 | 06:06 |
054 | A | Cumming | Male | 100miles | 08:30 | 16:40 | 08:10 |
009 | Gareth | Davies | Male | 100km | DNS | DNF | NA |
010 | David | Dawes | Male | 100km | 08:10 | 13:02 | 04:52 |
011 | Glen | Dawson | Male | 100km | 08:05 | 13:50 | 05:45 |
087 | Tristan | Denton | Male | 100km | 08:05 | 12:51 | 04:46 |
090 | Robin | Denton | Male | 100km | 08:05 | 12:51 | 04:46 |
012 | Jana | Dix | Female | 100km | 08:12 | 12:22 | 00:00 |
013 | Steve | Dix | Male | 100km | 08:12 | 12:22 | 04:10 |
055 | Greg | Dixie | Male | 100miles | 08:05 | 13:32 | 05:27 |
014 | Chris | Dodd | Male | 100km | 08:10 | 13:07 | 04:57 |
056 | Ben | Dodd | Male | 100miles | 08:00 | 12:50 | 04:50 |
081 | Russell | Doyle | Male | 100miles | 08:07 | 11:30 | 03:23 |
110 | James | Elworthy | Male | 100km | 08:10 | 11:46 | 03:36 |
015 | Scott | Farrow | Male | 100km | 08:05 | 13:15 | 05:10 |
098 | Darren | Fowler | Male | 100km | 08:20 | 12:22 | 04:02 |
091 | Gill | Fullen | Female | 100km | 08:10 | 11:30 | 03:20 |
016 | Roland | Gilliam | Male | 100km | 08:25 | 12:29 | 04:04 |
123 | Ady | Ginn | Male | 100km | 08:30 | 12:42 | 04:12 |
017 | Simon | Goddard | Male | 100km | 08:10 | 12:43 | 04:33 |
018 | donald | gordon | Male | 100km | 08:07 | 12:04 | 03:57 |
019 | Donna | Grant | Female | 100km | DNS | DNF | NA |
020 | Matt | Gurnell | Male | 100km | 09:00 | 13:14 | 04:14 |
106 | Nora | Haggart | Female | 100km | 08:10 | 12:12 | 04:02 |
057 | Matthew | Hall | Male | 100miles | 08:23 | 14:38 | 06:15 |
058 | Wayne | Hamilton | Male | 100miles | 08:07 | 14:13 | 06:06 |
021 | Stephen | Harrison | Male | 100km | 08:10 | 13:07 | 00:00 |
022 | Shelley | Henman | Female | 100km | 08:12 | 13:03 | 00:00 |
023 | Andrew | Henman | Male | 100km | 08:12 | 13:03 | 04:51 |
024 | john | hinchliffe | Male | 100km | 08:25 | 12:29 | 00:00 |
025 | Ben | Hussey | Male | 100km | 08:05 | 12:50 | 04:45 |
125 | Hilary | Ireland | Female | 100km | 08:30 | 13:27 | 04:57 |
026 | Mark | Jay | Male | 100km | DNS | 13:27 | NA |
059 | Craig | Johnson | Male | 100miles | 07:55 | 15:32 | 07:37 |
060 | Andrew | Johnson-Chapman | Male | 100miles | 07:55 | 14:45 | 06:50 |
061 | Aaron | Johnson-Chapman | Male | 100miles | 07:55 | 14:45 | 06:50 |
084 | Gary | Johson | Male | 100km | 08:05 | 13:53 | 05:48 |
027 | Steve | Jones | Male | 100km | 08:07 | 12:05 | 03:58 |
062 | Jeffrey | Jones | Male | 100miles | 08:30 | 16:40 | 08:10 |
095 | Janet | Kearney | Female | 100km | 08:05 | 12:50 | 04:45 |
096 | Patrick | Kearney | Male | 100km | 08:05 | 12:50 | 04:45 |
028 | Abbie | Lawrence | Female | 100km | 08:10 | 13:07 | 04:57 |
103 | George | Lendrum | Male | 100miles | 08:12 | 13:44 | 05:32 |
063 | Tom | Levitt | Male | 100miles | 08:12 | 13:49 | 05:37 |
029 | Mike | McCourt | Male | 100km | 08:30 | 14:08 | 05:38 |
030 | j paul | mcilvaney | Male | 100km | 08:05 | 12:04 | 03:59 |
119 | Tom | Meg | Male | 100km | 09:05 | 13:14 | 04:09 |
031 | Paul | Miller | Male | 100km | 08:07 | 12:28 | 04:21 |
097 | Rob | Miller | Male | 100km | 08:10 | 11:30 | 03:20 |
064 | ROY | MILNE | Male | 100miles | 08:07 | 14:13 | 06:06 |
065 | Stephen | Morgan | Male | 100miles | 08:00 | 14:44 | 06:44 |
124 | Mark | Mossop | Male | 100miles | 08:43 | 15:06 | 06:23 |
066 | Graeme | Mulheron | Male | 100miles | 08:10 | 14:13 | 06:03 |
112 | Simon | Murphy | Male | 100miles | 08:10 | 14:13 | 06:03 |
032 | Philip | Mynott | Male | 100km | 08:05 | DNF | N/A |
115 | Gary | Newman | Male | 100miles | 08:20 | DNF | N/A |
034 | Simon | Offley | Male | 100km | 08:05 | 12:45 | 04:40 |
033 | Damien | ORourke | Male | 100km | 08:07 | 12:12 | 04:05 |
067 | Stewart | Owen | Male | 100miles | 07:55 | 14:19 | 06:24 |
086 | Chris | Pavelin | Male | 100miles | 07:55 | 14:45 | 06:50 |
035 | Colin | Pearson | Male | 100km | 08:40 | 12:10 | 03:30 |
068 | Thomas | Pedersen | Male | 100miles | 08:07 | 14:44 | 06:37 |
114 | Tim | Pennell | Male | 100miles | 08:30 | 13:48 | 05:18 |
036 | Tom | Phillips | Male | 100km | 08:12 | 12:22 | 04:10 |
069 | Andrew | Phillips | Male | 100miles | DNS | DNF | NA |
037 | Mark | Philp | Male | 100km | 08:05 | 13:15 | 05:10 |
038 | Simon | Pollington | Male | 100km | 08:10 | 13:07 | 04:57 |
070 | David | Pope | Male | 100miles | 08:05 | 15:13 | 07:08 |
105 | Andy | Purdy | Male | 100km | 08:10 | 12:12 | 04:02 |
039 | Sandra | Rees | Female | 100km | 08:12 | 13:03 | 04:51 |
040 | Nigel | Rees | Male | 100km | 08:12 | 13:03 | 04:51 |
092 | Sue | Rice | Female | 100km | 08:05 | DNF | N/A |
041 | Jon | Roots | Male | 100km | 08:20 | 12:17 | 03:57 |
042 | Liz | Roots | Female | 100km | 08:20 | 12:17 | 03:57 |
043 | fiona | russek | Female | 100km | DNS | DNF | NA |
071 | Ben | Russell | Male | 100miles | 08:05 | 15:20 | 07:15 |
044 | Suzanne | Seaman | Female | 100km | 08:05 | 13:50 | 05:45 |
072 | Mark | Sexton | Male | 100miles | 07:55 | 11:36 | 03:41 |
073 | Jonah | Shrive | Male | 100miles | 08:05 | 15:20 | 07:15 |
045 | Paul | Smith | Male | 100km | 08:00 | 13:05 | 05:05 |
074 | Nick | Smith | Male | 100miles | DNS | DNF | NA |
120 | Nick | Smith | Male | 100km | 09:05 | 13:14 | 04:09 |
102 | David | Spoors | Male | 100miles | 08:12 | 15:38 | 07:26 |
075 | Nigel | Studley | Male | 100miles | 08:40 | 15:20 | 06:40 |
076 | Steve | Tack | Male | 100miles | 08:05 | 14:46 | 06:41 |
099 | Martin | Taylor | Male | 100miles | 08:07 | 14:19 | 06:12 |
100 | Charles | Thomas | Male | 100miles | 08:07 | 14:19 | 06:12 |
077 | Netty | Thompson | Female | 100miles | 08:05 | 15:13 | 07:08 |
046 | Andy | Thorp | Male | 100km | 08:00 | 12:06 | 04:06 |
116 | Wayne | Tunnah | Male | 100miles | 08:20 | 13:44 | 05:24 |
047 | andy | vaughan | Male | 100km | DNS | DNF | NA |
078 | Andrew | Vaughan | Male | 100miles | DNS | DNF | NA |
079 | Jose | Velasco | Male | 100miles | 08:43 | 15:18 | 06:35 |
117 | Steve | Walker | Male | 100miles | 08:25 | 14:41 | 06:16 |
048 | Steve | Watkins | Male | 100km | 08:07 | 12:05 | 03:58 |
049 | Emmeline | Watkins | Female | 100km | 09:10 | 14:16 | 05:06 |
111 | Paul | Wealleans | Male | 100miles | 08:10 | 15:25 | 07:15 |
050 | Simon | Welton | Male | 100km | 08:10 | 12:33 | 04:23 |
051 | Graham | White | Male | 100km | DNS | DNF | NA |
113 | Olly | Worsfood | Male | 100km | 08:12 | DNF | N/A |
118 | 08:25 | 12:35 | 04:10 |
Date: | 27-Sep-15 | Event: | St Neots CC - Autumn Breeze | ||||
Ride: | |||||||
Rider Number | Forename | Surname | Gender | Route | Time Out | Time Back | Time |
001 | Mark | Ainge | Male | 100km | 08:10 | 13:02 | 04:52 |
002 | Clair | Anderson | Female | 100km | 08:05 | 13:50 | 05:45 |
003 | Phil | Baines | Male | 100km | 08:10 | 13:06 | 04:56 |
004 | miles | barker | Male | 100km | 08:25 | 12:29 | 04:04 |
005 | Janet | Bassett | Female | 100km | DNS | DNF | NA |
006 | Nick | Bedford | Male | 100km | 08:05 | 12:41 | 04:36 |
007 | Steve | Blatch | Male | 100km | 08:05 | 12:33 | 04:28 |
008 | Rich | Cleaver | Male | 100km | 08:12 | 12:22 | 04:10 |
009 | Gareth | Davies | Male | 100km | DNS | DNF | NA |
010 | David | Dawes | Male | 100km | 08:10 | 13:02 | 04:52 |
011 | Glen | Dawson | Male | 100km | 08:05 | 13:50 | 05:45 |
012 | Jana | Dix | Female | 100km | 08:12 | 12:22 | 00:00 |
013 | Steve | Dix | Male | 100km | 08:12 | 12:22 | 04:10 |
014 | Chris | Dodd | Male | 100km | 08:10 | 13:07 | 04:57 |
015 | Scott | Farrow | Male | 100km | 08:05 | 13:15 | 05:10 |
016 | Roland | Gilliam | Male | 100km | 08:25 | 12:29 | 04:04 |
017 | Simon | Goddard | Male | 100km | 08:10 | 12:43 | 04:33 |
018 | donald | gordon | Male | 100km | 08:07 | 12:04 | 03:57 |
019 | Donna | Grant | Female | 100km | DNS | DNF | NA |
020 | Matt | Gurnell | Male | 100km | 09:00 | 13:14 | 04:14 |
021 | Stephen | Harrison | Male | 100km | 08:10 | 13:07 | 00:00 |
022 | Shelley | Henman | Female | 100km | 08:12 | 13:03 | 00:00 |
023 | Andrew | Henman | Male | 100km | 08:12 | 13:03 | 04:51 |
024 | john | hinchliffe | Male | 100km | 08:25 | 12:29 | 00:00 |
025 | Ben | Hussey | Male | 100km | 08:05 | 12:50 | 04:45 |
026 | Mark | Jay | Male | 100km | DNS | 13:27 | NA |
027 | Steve | Jones | Male | 100km | 08:07 | 12:05 | 03:58 |
028 | Abbie | Lawrence | Female | 100km | 08:10 | 13:07 | 04:57 |
029 | Mike | McCourt | Male | 100km | 08:30 | 14:08 | 05:38 |
030 | j paul | mcilvaney | Male | 100km | 08:05 | 12:04 | 03:59 |
031 | Paul | Miller | Male | 100km | 08:07 | 12:28 | 04:21 |
032 | Philip | Mynott | Male | 100km | 08:05 | DNF | N/A |
033 | Damien | ORourke | Male | 100km | 08:07 | 12:12 | 04:05 |
034 | Simon | Offley | Male | 100km | 08:05 | 12:45 | 04:40 |
035 | Colin | Pearson | Male | 100km | 08:40 | 12:10 | 03:30 |
036 | Tom | Phillips | Male | 100km | 08:12 | 12:22 | 04:10 |
037 | Mark | Philp | Male | 100km | 08:05 | 13:15 | 05:10 |
038 | Simon | Pollington | Male | 100km | 08:10 | 13:07 | 04:57 |
039 | Sandra | Rees | Female | 100km | 08:12 | 13:03 | 04:51 |
040 | Nigel | Rees | Male | 100km | 08:12 | 13:03 | 04:51 |
041 | Jon | Roots | Male | 100km | 08:20 | 12:17 | 03:57 |
042 | Liz | Roots | Female | 100km | 08:20 | 12:17 | 03:57 |
043 | fiona | russek | Female | 100km | DNS | DNF | NA |
044 | Suzanne | Seaman | Female | 100km | 08:05 | 13:50 | 05:45 |
045 | Paul | Smith | Male | 100km | 08:00 | 13:05 | 05:05 |
046 | Andy | Thorp | Male | 100km | 08:00 | 12:06 | 04:06 |
047 | andy | vaughan | Male | 100km | DNS | DNF | NA |
048 | Steve | Watkins | Male | 100km | 08:07 | 12:05 | 03:58 |
049 | Emmeline | Watkins | Female | 100km | 09:10 | 14:16 | 05:06 |
050 | Simon | Welton | Male | 100km | 08:10 | 12:33 | 04:23 |
051 | Graham | White | Male | 100km | DNS | DNF | NA |
052 | James | Adams | Male | 100miles | 08:10 | 14:20 | 06:10 |
053 | Mike | Biggs | Male | 100miles | 08:12 | 12:13 | 04:01 |
054 | A | Cumming | Male | 100miles | 08:30 | 16:40 | 08:10 |
055 | Greg | Dixie | Male | 100miles | 08:05 | 13:32 | 05:27 |
056 | Ben | Dodd | Male | 100miles | 08:00 | 12:50 | 04:50 |
057 | Matthew | Hall | Male | 100miles | 08:23 | 14:38 | 06:15 |
058 | Wayne | Hamilton | Male | 100miles | 08:07 | 14:13 | 06:06 |
059 | Craig | Johnson | Male | 100miles | 07:55 | 15:32 | 07:37 |
060 | Andrew | Johnson-Chapman | Male | 100miles | 07:55 | 14:45 | 06:50 |
061 | Aaron | Johnson-Chapman | Male | 100miles | 07:55 | 14:45 | 06:50 |
062 | Jeffrey | Jones | Male | 100miles | 08:30 | 16:40 | 08:10 |
063 | Tom | Levitt | Male | 100miles | 08:12 | 13:49 | 05:37 |
064 | ROY | MILNE | Male | 100miles | 08:07 | 14:13 | 06:06 |
065 | Stephen | Morgan | Male | 100miles | 08:00 | 14:44 | 06:44 |
066 | Graeme | Mulheron | Male | 100miles | 08:10 | 14:13 | 06:03 |
067 | Stewart | Owen | Male | 100miles | 07:55 | 14:19 | 06:24 |
068 | Thomas | Pedersen | Male | 100miles | 08:07 | 14:44 | 06:37 |
069 | Andrew | Phillips | Male | 100miles | DNS | DNF | NA |
070 | David | Pope | Male | 100miles | 08:05 | 15:13 | 07:08 |
071 | Ben | Russell | Male | 100miles | 08:05 | 15:20 | 07:15 |
072 | Mark | Sexton | Male | 100miles | 07:55 | 11:36 | 03:41 |
073 | Jonah | Shrive | Male | 100miles | 08:05 | 15:20 | 07:15 |
074 | Nick | Smith | Male | 100miles | DNS | DNF | NA |
075 | Nigel | Studley | Male | 100miles | 08:40 | 15:20 | 06:40 |
076 | Steve | Tack | Male | 100miles | 08:05 | 14:46 | 06:41 |
077 | Netty | Thompson | Female | 100miles | 08:05 | 15:13 | 07:08 |
078 | Andrew | Vaughan | Male | 100miles | DNS | DNF | NA |
079 | Jose | Velasco | Male | 100miles | 08:43 | 15:18 | 06:35 |
080 | Neil | Adams | Male | 100km | 08:10 | 12:06 | 03:56 |
081 | Russell | Doyle | Male | 100miles | 08:07 | 11:30 | 03:23 |
082 | Alison | Cooper | Female | 100km | 08:10 | 12:12 | 04:02 |
083 | Geoff | Cooper | Male | 100km | 08:10 | 11:30 | 03:20 |
084 | Gary | Johson | Male | 100km | 08:05 | 13:53 | 05:48 |
085 | Brian | Carmichel | Male | 100miles | 08:05 | 14:02 | 05:57 |
086 | Chris | Pavelin | Male | 100miles | 07:55 | 14:45 | 06:50 |
087 | Tristan | Denton | Male | 100km | 08:05 | 12:51 | 04:46 |
088 | Bruce | Barnes | Male | 100km | 08:05 | 12:08 | 04:03 |
089 | David | Brock | Male | 100miles | 08:05 | 13:32 | 05:27 |
090 | Robin | Denton | Male | 100km | 08:05 | 12:51 | 04:46 |
091 | Gill | Fullen | Female | 100km | 08:10 | DNF | N/A |
092 | Sue | Rice | Female | 100km | 08:05 | DNF | N/A |
093 | Matthew | Bell | Male | 100km | 08:05 | 13:07 | 05:02 |
094 | Mike | Cullum | Male | 100km | 08:05 | 14:11 | 06:06 |
095 | Janet | Kearney | Female | 100km | 08:05 | 12:50 | 04:45 |
096 | Patrick | Kearney | Male | 100km | 08:05 | 12:50 | 04:45 |
097 | Robin | Miller | Male | 100km | 08:10 | 11:30 | 03:20 |
098 | Darren | Fowler | Male | 100km | 08:20 | 12:22 | 04:02 |
099 | Martin | Taylor | Male | 100miles | 08:07 | 14:19 | 06:12 |
100 | Charles | Thomas | Male | 100miles | 08:07 | 14:19 | 06:12 |
101 | Tony | Chin | Male | 100km | 08:12 | 12:17 | 04:05 |
102 | David | Spoors | Male | 100miles | 08:12 | 15:38 | 07:26 |
103 | George | Lendrum | Male | 100miles | 08:12 | 13:44 | 05:32 |
104 | Toby | Atkins | Male | 100miles | 08:12 | 13:34 | 05:22 |
105 | Andy | Purdy | Male | 100km | 08:10 | 12:12 | 04:02 |
106 | Nora | Haggart | Female | 100km | 08:10 | 12:12 | 04:02 |
107 | Keith | Barton | Male | 100miles | 08:07 | 14:13 | 06:06 |
108 | Arron | Bird | Male | 100miles | 08:10 | 14:13 | 06:03 |
109 | Kyle | Chesterman | Male | 100miles | 08:07 | 13:44 | 05:37 |
110 | James | Elworthy | Male | 100km | 08:10 | 11:46 | 03:36 |
111 | Paul | Wealleans | Male | 100miles | 08:10 | 15:25 | 07:15 |
112 | Simon | Murphy | Male | 100miles | 08:10 | 14:13 | 06:03 |
